We are delighted to announce the addition of over 41,000 baptismal, marriage, death and headstone inscription records from County Armagh to the Roots Ireland database at www.rootsireland.ie/armagh. These records are as follows:
Church of Ireland
Parish | Births | Marriages | Deaths |
---|---|---|---|
Annaghmore Church of Ireland | 1856-1864 (344) | 1867-1871 (16) | |
Armagh Church of Ireland | 1823-1827 (409) | ||
Camlough Church of Ireland | 1832-1872 (832) | 1835-1845 (20) | 1833-1871 (87) |
Charlemont Church of Ireland | 1828-1830 (48) | ||
Creggan Church of Ireland | 1808-1924 (1515) | 1808-1839 (84) | 1808-1917 (614) |
Derrynoose Church of Ireland | 1710-1870 (1628) | 1712-1845 (177) | |
Drumbanagher Church of Ireland | 1838-1885 (445) | 1839-1844 (9) | 1841-1910 (409) |
Eglish Church of Ireland | 1803-1865 (935) | ||
Grange Church of Ireland | 1780-1871 (1721) | 1780-1845 (320) | 1783-1852 (685) |
Keady Church of Ireland | 1780-1864 (4005) | 1780-1845 (330) | 1825-1872 (416) |
Killylea Church of Ireland | 1845-1865 (473) | ||
Kilmore Church of Ireland | 1799-1845 (487) | ||
Knocknamuckly Church of Ireland | 1854-1866 (1511) | 1838-1845 (41) | |
Loughgall Church of Ireland | 1779-1864 | 1779-1845 | 1779-1839 |
Milltown Church of Ireland | 1840-1864 (1497) | 1840-1845 (53) | 1845-1889 (384) |
Montiaghs (Ardmore) Church of Ireland | 1823-1845 (102) | ||
Mullaglass St Luke Church of Ireland | 1852-1866 (264) |
1853-1865 (46) |
|
Portadown (St Mark’s) Church of Ireland | 1858-1864 | 1827-1845 (304) |
Presbyterian
Parish | Births | Marriages | Deaths |
---|---|---|---|
Ahorey Presbyterian | 1834-1841 (40) | ||
Bessbrook Presbyterian | 1854-1914 (1590) | ||
Keady 2nd Presbyterian | 1855-1864 (161) | ||
Lurgan 1st Presbyterian | 1770-1866 (3255) | ||
Markethill 2nd Presbyterian | 1821-1845 (180) | ||
Newtownhamilton 2nd Presbyterian | 1823-1863 (729) | 1823-1844 (151) | |
Poyntzpass Presbyterian | 1850-1937 (281) | ||
Tassagh Presbyterian | 1843-1870 (312) | ||
Tyrone Ditches Presbyterian | 1825-1829 (24) | ||
Vinecash Presbyterian | 1838-1845 (59) | ||
Miscellaneous Presbyterian | 1819-1829 (244) |
Society of Friends / Quaker
Parish | Births | Marriages | Burials |
---|---|---|---|
Grange/Charlemont | 1868-1923 (88) | 1689-1823 (140) | |
Lurgan | 1715-1811 (178) | 1671-1764 (19) |
County Armagh Headstone Inscriptions
Parish | Graveyard Name | Denomination | Earliest Date | Latest Date |
---|---|---|---|---|
Armagh | Sandy Hill RC, Armagh (823) | Roman Catholic | 1817 | 1972 |
Ballymore | Crewmore Presbyterian (274) | Presbyterian | 1812 | 2002 |
Forkhill | Forkhill COI (104) | Church of Ireland | 1787 | 1990 |
Jonesborough | Sacred Heart RC Jonesborough (176) | Roman Catholic | 1921 | 1989 |
Jonesborough | Jonesborough COI (97) | Church of Ireland | 1815 | 1988 |
Kildarton | Kildarton (96) | Church of Ireland | 1843 | 1989 |
Kildarton | Drumminis (200) | Presbyterian | 1857 | 1986 |
Killevy | Drumbanagher 1st (200) | Presbyterian | 1851 | 2013 |
Killevy | Mullaghglass (Old) (141) | Church of Ireland | 1754 | 1981 |
Killevy | Jerrettspass 1st (140) | Presbyterian | 1812 | 1979 |
Kilmore | Monies (70) | Methodist/Presbyterian | 1835 | 1993 |
Kilmore | Richhill (151) | Presbyterian | 1838 | 1988 |
Kilmore | Richhill (155) | Quaker | 1817 | 1989 |
Loughgall | St Patrick’s RC, Loughgall (291) | Roman Catholic | 1813 | 1988 |
Loughgall | Cloveneden Presbyterian (477) | Presbyterian | 1735 | 1990 |
Loughgall | St Peter’s Collegeland (203) | Roman Catholic | 1863 | 1990 |
Loughgall | Loughgall COI (1084) | Interdenominational | 1706 | 1990 |
Loughgilly | Belleek (72) | Church of Ireland | 1824 | 1992 |
Loughgilly | Loughgilly (445) | Church of Ireland | 1756 | 2005 |
St Patrick’s Church of Ireland Cathedral, Armagh
For a full list of sources for County Armagh please click here
To search these records, go to armagh.rootsireland.ie. Please Login and Subscribe if required.