We are delighted to announce the addition to the Roots Ireland database of 26,210 Armagh records from the 17th to the 20th centuries of the following types:
Years | Source | Number of records |
1615-1746 | Archbishops of Armagh Rentals | 2195 |
1696 | Lurgan Quaker Subscribers | 131 |
1714 | Manor Court Rolls | 1818 |
1752 | Rent Rolls | 573 |
1817-1827 | Middletown Church of Ireland Poor Lists | 225 |
1824 | Eglish Church of Ireland Church Subscribers | 30 |
1839 | Armagh City Government Valuations | 838 |
1845 | Armagh City Rates & Assessments | 878 |
1849-1924 | Vinecash Presbyterian Church Notes | 394 |
1855-1870 | Land Court Records | 244 |
TOTAL: 7326 |
Church Records
Years | Source | Number |
1821-1865 | Seagoe Church of Ireland Baptisms, Marriages, Deaths | 8300 approx |
1824-1860 | St Aidans Kilmore Church of Ireland Deaths | 3344 |
1804-1827 | Mountnorris Presbyterian Baptisms & Marriages | 1921 |
1845-1882 | Killylea Church of Ireland Burials | 170 |
TOTAL: 13735 |
Headstone Inscriptions | |||||
Parish | Graveyard Name | Denomination | Earliest Date | Latest Date | Number |
Derrynoose | St John’s COI Madden | Church of Ireland | 1731 | 1986 | 111 |
Derrynoose | St Joseph’s RC Madden | Roman Catholic | 1826 | 1987 | 305 |
Derrynoose | St Mochuas RC | Roman Catholic | 1839 | 1992 | 347 |
Keady | Ballymacnab Old RC | Roman Catholic | 1795 | 1957 | 135 |
Killevy | Killevy Old RC | Roman Catholic | 1762 | 1986 | 469 |
Killevy | Lissummon RC | Roman Catholic | 1833 | 1990 | 239 |
Killevy | St Peter’s & St Paul’s RC Bessbrook | Roman Catholic | 1980 | 1990 | 87 |
Kilmore | St Aidan’s Kilmore | Interdenominational | 1707 | 1990 | 1867 |
Lisnadill | Redbarns Presbyterian | Presbyterian | 1877 | 1989 | 852 |
Lisnadill | St Johns Lisnadill | Church of Ireland | 1788 | 1989 | 234 |
Mullaghbrack | St James RC Mullabrack | Roman Catholic | 1852 | 1993 | 331 |
Mullaghbrack | St John’s COI Markethill | Church of Ireland | 1807 | 1990 | 172 |
TOTAL: 5149
TOTAL NUMBER OF RECORDS ADDED: 26,210.
For an up to date list of sources for Armagh and to search these records, go to armagh.rootsireland.ie and login or subscribe as required.