Armagh Non-Conformist Records
We have computerised all the following records with a ✓ after the dates covered.
LC = Held in Local Church (access restricted)
Baptist | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Fivemilehill Baptist | None | 1896-1921✓ | None |
Poyntzpass Baptist | None | 1845-1921✓ | None |
Tandragee Baptist | None | 1872-1921✓ | Local Custody 1874 |
Congregational | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Richhill | 1848-1867✓ | 1850-1876✓ | None |
Society of Friends / Quaker | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Ballyhagan | 1680-1814 | 1692-1789 | 1680-1814 |
Grange/Charlemont | 1653-1923✓ | 1678-1921✓ | 1689-1864✓ |
Lurgan | 1607-1862✓ | 1634-1921✓ | 1697-1898✓ |
Richhill & Grange | 1812-1878✓ | 1813-1921✓ | 1747-1920✓ |
Registry Office | |||
---|---|---|---|
Baptisms | Marriages | Burials | |
Armagh | None | 1845-1921✓ | None |
Lurgan | None | 1845-1921✓ | None |
Methodist | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Armagh Methodist | 1845-1846✓ | 1863-1921✓ | None |
Bannfoot Methodist (See Lurgan) | 1823-1864 | 1864-1921✓ | None |
Ballinacorr Methodist (See Lurgan) | 1845-1864 | 1909-1921✓ | None |
Bessbrook Methodist | 1815 LC | 1904-1921✓ | None |
Blackwatertown Methodist | No Pre 1874 | 1899-1919✓ | None |
Bluestone Methodist (See Lurgan) | 1839-1864 |
1842-1844 1845-1921✓ |
None |
Clonmain Methodist | No Pre 1874 | 1845-1921✓ | None |
Cranagill Methodist | No Pre-1871 | 1884-1921✓ | None |
Derryall Methodist (Part of Thomas St, Portadown) |
1830 Local Custody | 1845-1921✓ | None |
Derryanvil Methodist (Part of Thomas St, Portadown) |
1830 Local Custody | None pre-1952 | None |
Derrylee Methodist | No Pre-1874 | 1845-1921✓ | None |
Edenderry Methodist (Part of Thomas St, Portadown) |
1830 LC | 1916-1921✓ | None |
Keady Methodist (at Armagh) | 1815 LC | 1845-1921✓ | None |
Killylea Methodist (at Armagh) | 1815 LC | 1845-1921✓ | None |
Killymaddy Methodist | 1815 LC | 1845-1921✓ | None |
Kilmore Methodist (at Armagh) | 1815 LC | 1845-1921✓ | None |
Kinnego Methodist | 1874 LC | 1845-1921✓ | None |
Loughgall Methodist (at Armagh) | 1815 LC | 1845-1921✓ | None |
Lurgan Methodist | 1823-1864✓ | 1842-1921✓ | None |
Lurgan (Queen Street) Methodist |
1823-1844 1845-1864 None |
1874-1921✓ | None |
Mahon Methodist (Part of Thomas St, Portadown) |
1830 LC | None pre-1938 | None |
Markethill Methodist | 1830-1864 LC | 1866-1918✓ | None |
Moira Methodist | 1827-1844✓ | None | |
Newry Methodist | 1824-1865✓ | 1835✓ | None |
Portadown (Scotch St) Methodist | 1830-1864 LC | 1845-1921✓ | None |
Portadown (Thomas St) Methodist | 1830-1865✓ | 1839-1921✓ | None |
Portadown Primitive Methodist | 1847-1878✓ | 1845-1921✓ | None |
Portadown 2nd (Armagh Road) Pres | None pre-1868 | 1869-1921✓ | None |
Richhill Methodist (at Armagh) | 1815 LC | 1886-1921✓ | None |
Tandragee Methodist | 1819-1865✓ | 1838-1915✓ | None |
Tullyroan Methodist | None | 1899-1921✓ | None |