Genealogical Sources Available Online for County Donegal

Church of Ireland
Parish Baptisms Marriage Burials
Aghanunshin 1877 1899 1845 1897 1877 1902
All Saints 1877 1899 1845 1897 1820 1899
Ardara 1829 1899 1829 1899 1830 1899
Burt 1829 1899 1829 1899 1829 1899
Clondavaddog 1794 1899 1794 1897 1794 1899
Clondhorky East 1870 1899 1845 1898 1884 1899
Clonleigh 1868 1900 1845 1899 1877 1900
Convoy 1871 1899 1845 1899 1881 1899
Conwal 1864 1900 1878 1901
Culdaff187319001845189918761900
Desertegney 1878 1899 1848 1899 1879 1898
Donaghmore 1818 1899 1817 1897 1825 1899
Donegal 1808 1899 1812 1899 1822 1899
Drumhome 1719 1899 1691 1899 1696 1899
Dunfanaghy CI 1872 1899 None None 1873 1899
Dunlewey None None 1853 1882 1899
Fahan Lower 1828 1899 1816 1899 1822 1842
Fahan Upper 1762 1899 1814 1899 1832 1899
Gartan 1881 1899 1845 1897
Glenalla 1871 1899 1871 1897
Glencolmcille 1827 1899 1845 1897 1827 1899
Glenties 1898 1899 1856 1888 1898 (4 records)
Inch 1868 1899 1846 1894 1868 1899
Inishmacsaint 1815 1899 1817 1899 1839 1899
Inniskeel 1826 1899 1827 1844 1826 1899
Inver 1805 1899 1805 1899 1818 1899
Kilbarron 1814 1865 None None 1823 1834
Kilcar 1819 1899 1819 1899 1818 1899
Killaghtee 1868 1899 1857 1899 1874 1899
Killea 1877 1899 1845 1896 1880 1899
Killybegs Upper 1809 1899 1810 1899 1820 1899
Killygarven 1706 1899 1707 1899 1706 1898
Killymard 1827 1899 1845 1899 1819 1899
Kilmacrenan CI 1818 1899 1818 1897 1818 1899
Laghey 1877 1899 1847 1898 1877 1899
Lettermacaward 1889 1899 1846 1899 1890 1899
Lough Eske 1876 1899 None None
Mevagh 1876 1899 1846 1897 1877 1899
Milford 1879 1899 1860 1896
Monellan 1872 1899 1874 1899 1885 1899
Mountchalres 1877 1899 1861 1898
Moville Lower 1876 1899 1845 1899
Moville Upper 1804 1875 None None 1812 1899
Raphoe CI 1771 1893 1771 1896 1771 1899
Raymochy 1844 1900 1845 1899 1878 1899
Raymunterdoney 1878 1899 1845 1897 1880 1898
Rossnowlagh 1879 1899 1845 1899
Stranorlar 1802 1900 1821 1900 1821 1899
Taughboyne 1820 1899 1820 1899 1820 1899
Templecarn 1844 1861 None None
Templecrone 1878 1899 1849 1898 1851 1899
Tullaghobegley 1821 1899 1845 1898 1850 1899
Tullyaughnish 1798 1899 1788 1899 1779 1899
Urney None None 1830 1899  

Presbyterian
Parish Baptisms Marriage Burials
Ballindrait 1819 1899 1845 1896 None None
Ballylennon 1829 1899 1831 1899 1830 1838
Ballyshannon 1836 1899 1837 1898 None None
Burt 1878 1899 1845 1898 None None
Carndonagh 1830 1899 1830 1899 None None
Carnone 1834 1899 1846 1899 None None
Carrigart 1844 1899 1846 1897 None None
Convoy 1822 1899 1846 1899 None None
Crossroads 1811 1899 1819 1898 1854 1895
Donaghmore 1803 1899 1820 1899 1825 1894
Donegal 1865 1899 None None None None
Donegal 1st None None 1845 1897 None None
Donegal 2nd None None 1845 1898 None None
Dunfanaghy PR 1830 1891 1830 1897 None None
Fanad 1827 1899 1827 1899 None None
Greenbank 1862 1899 1864 1899 None None
Killeter None None 1859 1890 None None
Kilmacrenen PR 1844 1899 1864 1899 None None
Knowhead 1826 1900 1848 1896 None None
Letterkenny PR 1821 1899 1821 1899 None None
Malin 1866 1899 1845 1899 None None
Milford 1838 1899 1845 1899 None None
Monreagh None None 1860 1897 None None
Moville 1833 1899 1845 1899 None None
Newtoncunningham 1830 1899 1830 1899 1880 1899
NW Donegal Mission 1865 1882 None None None None
Pettigo None None 1845 1899 None None
Ramelton 1808 1899 1808 1899 1850 1882
Ramelton First 1806 1899 1807 1899 None None
Raphoe PR 1828 1899 1830 1899 None None
Rathmullan PR 1854 1899 1845 1899 None None
Ray 1854 1899 1845 1899 None None
St Johnston 1838 1899 1835 1899 None None
Stranorlar PR 1821 1899 1846 1899 1831 1831
Trenta 1836 1899 1830 1899 1843 1887
Urney None None 1845 1899 None None

Roman Catholic
Parish Baptisms Marriage Burials
Ardara 1868 1904 1856 1885 None None
Aughnish (Ramelton) 1873 1900 1873 1900 None None
Cloghan 1854 1899 1855 1899 None None
Clondavaddog 1846 1899 1847 1869 None None
Clonleigh 1773 1876 None None None None
Derry Diocese 1778 1863 None None None None
Drumoghilll 1856 1899 1856 1880 None None
Dunfanaghy 1877 1899 1877 1899 None None
Fahan 1859 1887 1850 1900 1860 1899
Inver 1860 1899 1861 1900 None None
Kilbarron 1858 1879 1860 1873 None None
Kilcar 1849 1861 None None None None
Kilmacrenan 1862 1899 1863 1899 None None
Letterkenny 1853 1899 1853 1899 None None
Raphoe 1863 1899 1876 1899 None None
Rathmullan 1868 1899 1879 1899 None None
St. Johnston 1843 1899 1844 1896 None None
Stranorlar 1877 1899 1877 1899 None None
Termon 1858 1899 1880 1899 None None

Methodist
Parish Baptisms Marriage Burials
Ardara and Dunkineely 1860-18991863-1898 None
Ballintra 1834-18991875-1899 None
Donegal Mission 1833-18991864-1898 None
Inishowen 1862-18991873-1896 None
Ramelton 1829-1867None None

Reformed Presbyterian
Parish Baptisms Marriage Burials
Stranorlar RP None None 1846 1899 None None
Convoy None None 1868 1892 None None
Milford None None 1864 1893 None None
Gortlee None None 1872 1898 None None

Civil Records
Parish Births Marriage Deaths
Ardara 1864 1920 1864 1920 1864 1920
Arranmore 1896 1911 None None None None
Ballintra 1864 1920 1864 1865 1864 1920
Ballyshannon 1864 1920 1864 1920 1864 1920
Buncrana 1864 1920 1864 1920 1864 1920
Burt 1864 1920 1864 1920 1864 1920
Carndonagh 1864 1920 1864 1920 1864 1920
Carrick 1864 1920 1864 1920 1864 1920
Castlefin 1864 1920 1864 1920 1864 1920
Churchill 1864 1920 1864 1920 1864 1920
Cloghan 1864 1920 1864 1920 1864 1920
Clonmany 1864 1920 1864 1920 1864 1920
Crossroads 1864 1920 1864 1920 1864 1920
Donegal 1864 1920 1864 1920 1864 1920
Doochary 1872 1920 1873 1920 1864 1920
Dunfanaghy 1864 1920 1864 1920 1864 1920
Dungloe No 1 1874 1920 1893 1920 1893 1920
Dungloe No. 2 1864 1920 1864 1920 1864 1920
Dunkineely 1864 1920 1864 1920 1864 1920
Fannett 1864 1920 1864 1920 1864 1920
Glenties 1864 1920 1864 1920 1864 1920
Gweedore 1872 1920 1874 1920 1864 1920
Kilderry 1889 1920 1897 1920 1901 1920
Killea 1864 1920 1864 1920 1864 1920
Killybegs 1864 1920 1864 1920 1864 1920
Killygordon 1864 1920 1864 1920 1864 1920
Laghey 1864 1920 1864 1920 1864 1920
Letterkenny CR 1864 1920 1864 1920 1864 1920
Malin 1864 1920 1864 1920 1864 1920
Manorcunningham 1864 1920 1864 1920 1864 1920
Milford & Kilmacrenan 1864 1920 1864 1920 1864 1920
Mountcharles 1864 1920 1864 1920 1864 1920
Moville 1864 1920 1864 1920 1864 1920
Pettigo 1864 1920 1864 1920
Ramelton 1864 1920 1864 1920 1864 1920
Raphoe 1864 1920 1864 1920 1864 1920
Rathmullan 1864 1920 1864 1920 1864 1920
Raymoghy 1845 1865
Rossguill 1864 1920 1864 1920
Stranorlar 1864 1920 1864 1920 1864 1920
Tory Island 1879 1920 1879 1920 1864 1920
Londonderry (Civil Church) None None 1844 1920
Milford (Civil Church) None None 1845 1920    

Inishowen Records

Roman Catholic Parish Registers
Parish Baptisms Marriage Burials
Buncrana 1864 - 1865
1871 - 1900
1871 - 1900
Carndonagh 1846 - 1900 1846 - 1900 1846 - 1851
Clonmany 1852 - 1900 1852 - 1900
Culdaff 1838 - 1900 1838 - 1843 & 1848 - 1895 1867 - 1887
Doneyloop 1856 - 1900 1856 - 1900
Fahan 1859 - 1900 1850 - 1900 1860 - 1866
1898 - 1899
Iskaheen 1858 - 1900
Killygordon 1840 - 1900 1846 - 1900
Lifford 1773 - 1795
1836 - 1837
1853 - 1900
1778 - 1779
1781
1785
1791
1842 - 1900
1771 - 1864 (3 records)
Malin 1851 - 1852
1856 - 1900
1870 - 1900
Moville 1847 - 1900 1847 - 1900 1847 - 1854
St Johnston 1843 - 1886 1843 - 1886

Other Sources

Donegal Birth Records include Pension applications for Clonmany Parish
Donegal Marriages include Marriage Licences, Marriage Notices and Banns

The above sources are included in the database as they sometimes provide the only means of tracing a family to a particular townland or parish

Census Records

Year Description
1901 Census of Ireland

Gravestone Inscriptions

Parish Number of Records
Aghanunshin (CP) 136
Aughnish (CP) 359
Clonleigh (CP) 307
Conwal (CP) 501
Gartan (CP) 177
Inishmacsaint (CP) 373
Inver (CP) 224
Kilbarron (CP) 1097
Killaghtee (CP) 439
Killybegs Upper (CP) 65
Killygarvan (CP) 151
Kilmacrenan (CP) 231
Leck (CP) 171
Miscellaneous (UN) 39
Moville Lower (CP) 251
Ramelton (RC) 238
Raphoe (CI) 482
Raymoghy (CP) 170
Templecarn (CP) 418
Tullaghobegley (CI) 106
Tullaghobegley (CP) 202
Tullyfern (CP) 302

Census Substitutes

Year Source Parishes
1815 Tithe Donaghmore
1824 Tithe Conwall
1825 Tithe Donegal, Inver, Killymard, Kilmacrennan, Moville Lower
1826 Tithe Clonleigh, Urney
1827 Tithe Culdaff, Donaghmore
1828 Tithe Cloncha, Clonmany, Mevagh, Moville Upper, Templecrone
1829 Tithe Donagh, Fahan Upper
1830 Tithe Aghnish, Tullyfern
1831 Tithe Fahan Lower, Tullaghobegley
1832 Tithe Killea
1833 Tithe Desertegny, Gartan, Inishkeel, Innishmacsaint, Kilbarran, Kilteevoge, Lettermacaward, Raymoghy, Raymonterdoney, Stranorlar, Taughboyne, Templecarn
1834 Tithe Aughamenchin, Clondahorkey, Clondahorky, Clondevadock, Drumhome, Kilcar, Killaghtee, Killybegs, Killygarva, Killymard, Lack
1837 Tithe Burt, Inch, Muff
1841 Tithe Raphoe