Galway East Civil Records
District | Births | Marriages | Deaths |
---|---|---|---|
Abbey (part of) | 1864-1902 | 1864-1913 | 1864-1905 |
Ahascragh | 1864-1901 | 1864-1933 | 1864-1906 |
Ardrahan (part of) | 1872-1902 | 1872-1916 | 1872-1902 |
Ardrahan | 1845-1941* | ||
Athenry (part of) | 1864-1901 | 1864-1903 | 1864-1902 |
Ballinasloe | 1864-1903 | 1864-1906 | 1864-1903 |
Bullaun | 1864-1901 | 1864-1933 | 1864-1904 |
Clonbrock | 1864-1903 | 1864-1911 | 1864-1902 |
Creagh | 1864-1905 | 1864-1921 | 1864-1902 |
Dunmore | 1864-1903 | 1864-1905 | 1864-1902 |
Dunmore/Glenamaddy (part of) | 1864-1904 | 1864-1907 | 1864-1902 |
Eyrecourt | 1864-1903 | 1845-1941* | 1864-1910 |
Glenamaddy | 1864-1905 | 1864-1903 | 1864-1902 |
Gort | 1864-1901 | 1845-1941* | 1864-1903 |
Kilcolgan | 1845-1941* | ||
Kilconickney | 1845-1941* | ||
Killaan | 1864-1906 | 1864-1911 | 1864-1901 |
Killeroran | 1800-1900 | 1864-1912 | 1864-1903 |
Killinane | 1845-1941* | ||
Kiltormer | 1864-1903 | 1864-1910 | 1864-1913 |
Kinvara (part of) | 1864-1901 | 1864-1922 | 1864-1948 |
Kinvara | 1845-1941* | ||
Laurencetown | 1864-1903 | 1864-1902 | 1864-1906 |
Loughrea | 1864-1901 | 1845-1941* | 1864-1903 |
Mountbellew | 1864-1903 | 1864-1908 | 1864-1903 |
Portumna | 1864-1902 | 1845-1941* | 1864-1907 |
Portumna2 – Woodford Lower parish, Looscaun and surrounds. | 1864-1902 | 1864-1931 | 1864-1922 |
Tynagh | 1845-1941* | ||
Williamstown | 1864-1900 | 1864-1901 | 1864-1902 |
Woodford | 1864-1905 | 1845-1941* | 1864-1908 |
Portumna2 – Woodford Lower parish, Looscaun and surrounds. | 1864-1902 | 1864-1931 | 1864-1922 |
Tynagh | 1845-1955 | ||
Williamstown | 1864-1900 | 1864-1901 | 1864-1902 |
Woodford | 1864-1905 | 1845-1955* | 1864-1908 |
NB: * Civil/State marriages starting at 1845 are non Catholic
Census Records
Year | Description | Records |
---|---|---|
1821 | Census of Ireland | 4,739 |
1889 & 1897 | Woodford Census 1889 | 4,199 |
1901 | Census of Ireland | 86,774 |
1911 | Census of Ireland | 68,811 |