Church of Ireland Records
Parish | Baptisms | Marriages | Deaths |
---|---|---|---|
Athy | 15.05.1664-18.02.1678 22.04.1714-02.02.1737 |
01.01.1669-25.06.1671 09.02.1714-17.03.1739 |
|
Ballinafagh | 07.03.1851-22.04. 1901 | ||
Ballysax | 22.08.1830-15.10.1899 | 24.12.1841-29.09. 1897 | 30.04.1834-03.02.1895 |
Carbury | 28.07.1804-29.12.1902 | 14.04.1805-20.08. 1902 | 18.02.1805-25.06.1986 |
Carnalway | 19.08.1864-26.12.1899 | 04.01.1846-23.05.1899 | 24.10.1802-29.12.1899 |
Carogh (Caragh) | 22.11.1887-14.09. 1904 | ||
Celbridge | 24.10.1882-04.07.1984 | ||
Clane | 22.08.1802-30.08.1946 | 25.12.1804-03.04.1902 | 03.10.1804-10.11.1899 |
Donadea | 1847-03.09. 1903 | ||
Kilcock | 07.10.1846-07.09.1898 | ||
Kilcullen | 04.05.1778-02.07.1898 | 17.01.1779-15.11.1899 | 12.06.1779-23.02.1899 |
Kildare (Cathedral) | 06.10.1801-15.09.1899 | 02.05.1802-04.07.1898 | 15.07.1851-20.12.1899 |
Kill | 06.11.1814-14.08.1900 | 20.04.1820-01.11.1905 | 15.12.1810-07.10.1986 |
Maynooth | 10.12.1871-20.08.1901 | 23.01.1839-30.07.1903 | |
Moyglare | 25.07.1879-17.05.1906 | 14.12.1856-29.04.1903 | |
Morristown Biller/Newbridge | 08.06.1787-10.09.1899 | 20.05.1845-01.07.1899 | 15.04.1878-27.08.1899 |
Naas | 10.07.1679-01.11.1900 | 16.05.1714-03.10.1901 | 25.07.1679-28.11.1986 |
Rathangan | 06.04.1880-12.09.1900 | 11.11.1879-28.05.1989 | |
Straffan | 30.10.1838-28.09.1901 | 15.03.1841-08.06.1984 |
- Kildare – No baptisms from 09.09.1849 to 12.05.1850; No marriages from 30.03.1845 to 04.11.1847.
- Morristown Biller/Newbridge – No baptisms from 14.12.1807 to 15.06.1834 and from 09.03.1869 to 21.08.1878