County Laois Genealogical Sources Available Online
Roman Catholic | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Abbeyleix | 1824-1899 | 1824-1899 | |
Aghaboe | 1795-1899 | 1794-1910 | |
Arles | 1821-1899 | 1821-1899 | |
Ballinakill | 1794-1899 | 1800-1899 | 1794-1815 |
Ballyadams | 1820-1899 | 1820-1899 | |
Ballyfin | 1824-1899 | 1819-1899 | |
Camross | 1816-1899 | 1820-1899 | |
Castletown | 1772-1880 | 1784-1880 | |
Clonaslee | 1849-1906 | 1849-1899 | 1892-1970 |
Doonane | 1814-1899 | 1815-1899 | |
Durrow (Laois) | 1789-1900 | 1811-1899 | |
Emo | 1875-1899 | 1875-1899 | |
Mountmellick | 1814-1899 | 1814-1899 | 1890-1948 |
Mountrath | 1823-1902 | 1827-1899 | 1882-1899 |
Portarlington | 1820-1899 | 1820-1899 | 1904-1960 |
Portlaoise | 1826-1909 | 1826-1899 | 1876-1916 |
Raheen | 1819-1899 | 1819-1899 | 1884-1925 |
Rathdowney | 1763-1900 | 1764-1895 | |
Rosenallis | 1766-1901 | 1765-1899 | 1921-1987 |
Stradbally | 1820-1899 | 1820-1899 | 1893-1983 |
Church of Ireland | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Ballyfin | 1866-1899 | 1862-1899 | 1866-1980 |
Portlaoise | 1793-1899 | 1794-1899 | 1794-1880 |
Census Records
Year | Description |
---|---|
1901 | Census of Ireland - for Laois |
Census Substitutes
Year | Source | Number |
---|---|---|
1835-1918 | Missing Friends From Laois 1835-1918 | 413 |
1659 | 1659 Census ![]() | 152 |
1758-1775 | Freeholders Queen's Co 1758-1775 ![]() | 805 |
1890-1895 | King's Co. Chronicle ![]() | 341 |
1836 | King's County Electors 1836 ![]() | 5 |
1876 | Landowners Queen's 1876 ![]() | 624 |
1846 | Queen's County Voters 1846 ![]() | 478 |