North Mayo Roman Catholic Parish Registers
Parish | Baptisms | Marriages |
---|---|---|
Achill | 1868-1900 | 1867-1900 |
Addergoole | 1840-1900 | 1867-1900 |
Ardagh | 1870-1911 | 1882-1911 |
Attymass | 1875-1920 | 1874-1920 |
Aughoose / Bangor | 1853-1884 | 1854-1860 |
Backs / Knockmore | 1829-1911 | 1815-1911 |
Ballycastle | 1853-1911 | 1869-1911 |
Ballycroy | 1885-1911 | 1890-1911 |
Ballysakerry / Cooneal | 1844-1911 | 1843-1911 |
Belmullet | 1841-1911 | 1836-1911 |
Bohola | 1857-1920 | 1857-1920 |
Burrishoole / Newport | 1872-1920 | 1872-1919 |
Carracastle | 1853-1920 | 1847-1903 |
Crossmolina | 1831-1840 1846-1920 |
1831-1840 1846-1916 |
Geesala | 1883-1905 | 1886-1909 |
Keelogues | 1847-1916 | 1847-1910 |
Kilasser | 1848-1920 | 1847-1920 |
Kilbeagh / Charlestown | 1847-1911 | 1844-1900 |
Kilcommon Erris | 1860-1911 | 1843-1848 1900-1911 |
Kilconduff / Swinford | 1822-1826 1841-1920 |
1808-1839 1842-1878 1900-1911 |
Kilfian | 1826-1836 1900-1911 |
1826-1836 1900-1911 |
Kilgarvin / Bonniconlon | 1870-1911 | 1844-1881 Sporadic 1842-1878 1900-1911 |
Killala | 1852-1911 | 1873-1911 |
Kilmore Erris | 1859-1911 | 1860-1911 |
Kilmoremoy / Ballina | 1823-1836 1841 – 1911 |
1823-1836 1841 – 1911 |
Kiltane | 1860-1918 | 1860-1920 |
Lacken | 1852-1911 | 1854-1911 |
Moygownagh | 1877-1900 | 1881-1900 |
Templemore / Straide | 1888-1900 | 1872-1900 |
Toomore | 1871-1900 | 1833-1840 Sporadic 1870-1900 |
Turlough / Park | 1847-1900 | 1849-1900 |