Civil Registration in Dispensary Districts
District | Births / Marriages / Deaths | ||
---|---|---|---|
Bourney | 1864-1911 | ||
Borrisokane | 1864-1911 | ||
Borrisoleigh | 1864-1911 | ||
Cloughjordan | 1864-1911 | ||
Holycross | 1864-1911 | ||
Littleton | 1864-1911 | ||
Moyne | 1864-1911 | ||
Nenagh No.1 | 1864-1911 | ||
Nenagh No.2 | 1864-1911 | ||
Newport | 1864-1911 | ||
Portroe | 1864-1911 | ||
Riverstown | 1864-1911 | ||
Roscrea | 1864-1911 | ||
Silvermines | 1864-1911 | ||
Templemore | 1864-1911 | ||
Thurles | 1864-1911 | ||
Toomevara | 1864-1911 | ||
Civil registration commenced in 1864 and our records stop in 1911. |