Roman Catholic Records
Roman Catholic Parishes
Parish | Baptisms | Marriages | Deaths |
---|---|---|---|
ARKLOW | 1817-1880 | 1818-1880 | |
ASHFORD | 1864-1900 | 1864-1900 | |
AVOCA | 1792-1900 | 1778-1900 | |
BALLYMORE EUSTACE | 1779-1900 | 1779-1900 | |
BALTINGLASS | 1810-1900 | 1810-1900 | |
BLESSINGTON | 1821-1900 | 1823-1900 | |
BOYSTOWN
(VALLEYMOUNT) |
1810-1898 | 1810-1900 | |
BRAY | 1792-1900 | 1792-1900 | |
CLONEGAL | 1833-1900 | 1833-1900 | |
CLONMORE | 1819-1900 | 1813-1900 | |
DUNLAVIN | 1816-1900 | 1831-1900 | |
ENNISKERRY | 1826-1900 | 1826-1900 | |
GLENDALOUGH | 1807-1900 | 1808-1900 | |
HACKETSTOWN | 1828-1900 | 1820-1900 | |
KILLAVANEY-ANNACURRA | 1800-1900 | 1801-1900 | |
KILBRIDE-BARNDARRIG | 1820-1900
Gap 1837-1858 |
1821-1900
Gap 1837-1858 |
|
KILQUADE-KILMURRAY | 1826-1900 | 1826-1900 | |
RATHDRUM | 1795-1900
Gap 1797-1816 |
1817-1900 | |
RATHVILLY | 1797-1900 | 1799-1900 | 1860-1884 |
TOMACORK (CARNEW) | 1785-1900 | 1807-1900 | 1837-1887 |
WICKLOW | 1747-1900 | 1747-1900 | |