Genealogical Sources Available for Co. Down Online
County Down Baptist Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
Banbridge | 1864 - 1918 | ||
Belfast | 1895 - 1921 | ||
Castlereagh | 1919 - 1921 | ||
Drumgooland | 1803 - 1895 | ||
Lisburn | 1900 - 1914 | ||
Newry & Mourne | 1896 - 1909 | ||
North Down | 1866 - 1866 | ||
Seapatrick | 1864 - 1933 |
County Down Church of Ireland Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
Aghaderg | 1814 - 1870 | 1845 - 1925 | 1815 - 1886 |
Annaclone | 1845 - 1924 | ||
Ardglass, Lecale | 1871 - 1899 | 1845 - 1916 | 1871 - 1899 |
Ardkeen | 1748 - 1875 | ||
Ards | 1845 - 1928 | ||
Ballee | 1845 - 1918 | ||
Ballyculter | 1777 - 1899 | 1845 - 1919 | 1812 - 1899 |
Ballyhalbert | 1856 - 1922 | ||
Ballymacarrett | 1827 - 1871 | 1827 - 1844 | |
Ballyphilip | 1831 - 1883 | ||
Ballywalter | 1845 - 1875 | ||
Banbridge | 1845 - 1899 | ||
Bangor | 1803 - 1843 | 1815 - 1846 | |
Belfast | 1845 - 1924 | ||
Castlereagh | 1845 - 1929 | ||
Clonallan | 1845 - 1925 | ||
Clonduff | 1845 - 1916 | 1864 - 1897 | |
Comber | 1684 - 1877 | 1683 - 1844 | 1683 - 1881 |
Donaghadee | 1771 - 1877 | 1773 - 1841 | |
Donaghmore | 1845 - 1923 | 1865 - 1899 | |
Down | 1750 - 1856 | 1812 - 1921 | 1752 - 1871 |
Down Cathedral | 1867 - 1899 | 1867 - 1899 | |
Dromore | 1784 - 1871 (Gap 1817 - 1857) |
1784 - 1845 | 1784 - 1873 |
Drumballyroney | 1839 - 1871 | 1845 - 1924 | 1834 - 1897 |
Drumbeg | 1700 - 1910 | ||
Drumgath | 1846 - 1918 | ||
Drumgooland | 1845 - 1925 | ||
Dunsford, Lecale | 1895 - 1899 | 1846 - 1920 | |
Garvaghy | 1845 - 1925 | ||
Gilford Church of Ireland | 1869 - 1900 | ||
Kilbroney | 1853 (2 Records) | 1877 - 1920 | |
Kilclief, Lecale | 1860 - 1898 | 1845 - 1893 | 1871 - 1899 |
Kilcoo | 1786 - 1828 | 1845 - 1914 | |
Kilkeel | 1845 - 1926 | 1817 - 1884 | |
Killevy | 1845 - 1926 | ||
Killinchy | 1820 - 1877 | ||
Killyleagh | 1845 - 1920 | ||
Kilmegan | 1845 - 1920 | ||
Kilmore | 1823 - 1856 | 1845 - 1920 | 1822 - 1855 |
Lisburn | 1845 - 1922 | ||
Loughinisland | 1837 - 1899 | 1845 - 1918 | 1838 - 1899 |
Magheradrool | 1845 - 1920 | ||
Magherahamlet | 1845 - 1920 | ||
Magheralin | 1783 - 1870 | 1786 - 1845 | 1783 - 1863 |
Magherally | 1845 - 1925 | ||
Newry & Mourne | 1845 - 1926 | ||
Newry | 1845 - 1926 | ||
North Down | 1845 - 1921 | ||
Rathmullan | 1845 - 1919 | ||
Saul | 1817 - 1899 | 1845 - 1919 | |
Seapatrick Church of Ireland | 1800 - 1903 | 1804 - 1925 | |
St Patricks, Newry | 1872 - 1872 | ||
Tullylish | 1870 - 1925 | ||
Warrenpoint | 1835 - 1871 |
County Down Congregational Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
Belfast | 1865 - 1922 | ||
Down | 1903 - 1921 | ||
Magheradrool | 1903 - 1919 |
County Down Civil Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
Ardbrin (Annaclone) | 1816 - 1867 | ||
Ards | 1816 - 1899 | ||
Banbridge | 1845 - 1899 | 1864 - 1922 | |
Bangor New CP | 1887 - 1922 | ||
Carrowdore | 1842 - 1906 | ||
Civil, Castlereagh 3 | 1872 - 1883 | ||
Clonallen W/Point | 1779 - 1900 | ||
Donaghadee | 1776 - 1917 | ||
Down | 1845 - 1926 | ||
Downpatrick | 1864 - 1922 | ||
Kilkeel | 1845 - 1925 | ||
Newry & Mourne | 1845 - 1848 | 1918 - 1921 | |
Newry | 1845 - 1925 | ||
Portaferry | 1755 - 1855 | ||
Seapatrick | 1845 - 1925 | ||
Templepatrick | 1788 - 1914 | ||
Urban 6 Civil, Belfast | 1889 - 1914 | ||
Whitechurch | 1867 - 1916 |
County Down Methodist Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
Ards | 1864 - 1930 | ||
Banbridge | 1863 - 1921 | ||
Belfast | 1833 - 1921 | ||
Blackscull | 1894 (1 Record) | ||
Down | 1863 - 1919 | ||
Downpatrick Civil | 1829 - 1899 | ||
Dromore | 1864 - 1925 | ||
Kilbroney | 1909 - 1909 (6) | ||
Killevy | 1904 - 1914 | ||
Kilmegan | 1888 - 1916 | ||
Lisburn | 1864 - 1925 | ||
Magheradrool | 1863 - 1920 | ||
Newry & Mourne | 1868 - 1921 | ||
Newry | 1868 - 1925 | ||
North Down | 1867 - 1921 | ||
Seapatrick | 1863 - 1925 | ||
Tullylish | 1886 - 1925 | ||
Warrenpoint | 1889 - 1917 |
County Down Non Subscribing Presbyterian Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
1st Non Subscribing Presbyterian, Church Street, Banbridge | 1840 - 1893 | ||
Ards | 1845 - 1930 | ||
Ballee | 1845 - 1908 | ||
Castlereagh | 1845 - 1920 | ||
Down | 1845 - 1921 | ||
Newry & Mourne | 1845 - 1921 | ||
North Down | 1845 - 1911 |
County Down Presbyterian Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
1st Dromara Presbyterian | 1816 - 1900 | ||
1st Dromore Presbyterian | 1832 - 1900 | ||
1st Rathfriland Presbyterian | 1836 - 1901 | ||
2nd Dromara Presbyterian | 1853 - 1901 | ||
2nd Dromore Presbyterian | 1872 - 1900 | ||
2nd Rathfriland Presbyterian | 1869 - 1882 | ||
3rd Rathfriland Presbyterian | 1834 - 1901 | ||
Aghaderg | 1845 - 1927 | ||
Anahilt Presbyterian | 1779 - 1900 | ||
Annaclone Presbyterian | 1868 - 1900 | 1845 - 1925 | |
Annaclone 2nd Presbyterian | 1839 - 1890 | ||
Annahilt | 1801 - 1909 | ||
Annalong Presbyterian | 1840 - 1900 | ||
Ardglass | 1846 - 1918 | ||
Ards | 1801 - 1921 | ||
Ballyculter | 1848 - 1919 | ||
Ballydown Presbyterian | 1874 - 1900 | ||
Ballyroney | 1818 - 1900 | 1845 - 1925 | 1865 - 1920 |
Banbridge | 1817 - 1921 | 1837 - 1911 | |
Bannside Presbyterian | 1867 - 1900 | ||
Belfast | 1845 - 1921 | ||
Brookvale Presbyterian | 1891 - 1900 | ||
Cargycreevy Presbyterian | 1887 - 1900 | ||
Carryduff | 1854 - 1914 | ||
Castlereagh | 1845 - 1927 | ||
Castlewellan Presbyterian | 1886 - 1900 | ||
Cloghy | 1858 - 1912 | ||
Clonduff | 1842 - 1899 | 1845 - 1926 | 1858 - 1912 |
Clough Presbyterian | 1814 - 1900 | ||
Donacloney Presbyterian | 1858 - 1893 | 1826 - 1909 | |
Donaghmore | 1845 - 1926 | ||
Down | 1845 - 1926 | ||
Downpatrick | 1800 (1 Record) | ||
Dromara | 1817 - 1922 | ||
Dromore | 1845 - 1929 | ||
Drumballyroney (Ballyroney) | 1819 - 1900 | 1845 - 1925 | 1865 - 1920 |
Drumgath | 1802 - 1921 | ||
Drumgooland | 1836 - 1921 | ||
Drumgooland Presbyterian | 1889 - 1901 | ||
Drumlee Presbyterian | 1842 - 1900 | ||
Drumlough Presbyterian | 1827 - 1900 | 1870 - 1922 | |
Fourtowns Presbyterian | 1852 - 1899 | ||
Garvaghy Presbyterian | 1862 - 1870 | 1845 - 1925 | |
Gilford Presbyterian | 1855 - 1900 | ||
Glascar (Aghaderg) | 1855 - 1900 | ||
Hillsborough | 1802 - 1925 | ||
Hilltown Presbyterian | 1844 - 1900 | 1852 - 1919 | |
Katesbridge Presbyterian | 1866 - 1900 | ||
Kilbroney | 1852 - 1925 | ||
Kilcoo | 1846 - 1920 | ||
Kilkeel Presbyterian | 1842 - 1900 | 1845 - 1926 | |
Kilkinamurry Presbyterian | 1872 - 1902 | ||
Killinchy | 1845 - 1920 | ||
Killyleagh Presbyterian | 1835 - 1882 | 1833 - 1845 | |
Kilmegan | 1845 - 1919 | ||
Kilmore | 1845 - 1920 | ||
Leitrim Presbyterian | 1839 - 1900 | ||
Lisburn | 1845 - 1921 | ||
Loughaghry Presbyterian | 1801 - 1939 | ||
Loughinisland | 1791 - 1928 | ||
Magheradrool | 1845 - 1923 | ||
Magherahamlet Presbyterian | 1828 - 1900 | 1832 - 1923 | |
Magherally Presbyterian | 1837 - 1877 | 1845 - 1925 | |
Newcastle Presbyterian | 1881 - 1905 | ||
Newry & Mourne | 1845 - 1925 | ||
Newry | 1845 - 1921 | ||
Newtownbreda Church | 1882 - 1899 | ||
North Down | 1819 - 1921 | ||
Portaferry | 1889 - 1921 | ||
Raffery Presbyterian | 1843 - 1899 | ||
Ryans Presbyterian | 1893 - 1900 | ||
Saintfield | 1845 - 1920 | ||
Scarva Street Presbyterian | 1871 - 1900 | ||
Seaforde Presbyterian | 1826 - 1906 | ||
Seapatrick | 1756 - 1921 | ||
Spa Presbyterian | 1879 - 1900 | ||
Tullintanvalley | 1867 - 1896 (6) | ||
Tullylish Presbyterian | 1844 - 1900 | 1845 - 1921 | |
Warrenpoint | 1846 - 1925 | ||
Westbourne Presbyterian | 1917 - 1930 |
County Down Quaker Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
Banbridge | 1804 - 1925 | ||
Quaker | 1813 - 1921 |
County Down Roman Catholic Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
Aghaderg | 1841 - 1899 | 1872 - 1898 | |
Annaclone / Annaghlone | 1834 - 1900 | 1845 - 1922 | |
Ards | 1828 - 1921 | ||
Ballycranbeg | 1833 - 1890 (7 Records) | ||
Ballygalget | 1828 - 1899 | 1842 - 1922 | |
Ballygorianbeg | 1811 - 1921 | ||
Ballykinlar | 1820 - 1891 | ||
Ballynahinch | 1827 - 1930 | ||
Ballyphilip, Portaferry | 1843 - 1899 | ||
Banbridge | 1821 - 1921 | 1822 - 1845 | |
Banbridge (Aghaderg) | 1839 - 1899 | ||
Barr (J/Pass) | 1807 - 1921 | ||
Belfast | 1841 - 1921 | ||
Bright, Killough | 1849 - 1899 | ||
Burren | 1866 - 1920 | ||
Castlewellan | 1859 - 1899 | 1866 - 1896 | |
Civil Records, Dromore | 1833 - 1839 | ||
Civil Records, Newry | 1822 - 1908 | ||
Clonallon | 1826 - 1899 | ||
Clonduff, Hilltown | 1850 - 1917 | ||
Crossgar (Kilmore) | 1837 - 1899 | 1896 - 1899 | |
Down | 1785 - 1921 | ||
Downpatrick | 1851 - 1899 1909 - 1922 |
1909 - 1930 | |
Dromara | 1844 - 1920 | 1864 - 1925 | |
Dromore | 1823 - 1901 | 1864 - 1924 | |
Drumaroad | 1853 - 1899 | ||
Drumgath | 1864 - 1921 | ||
Drumgooland | 1864 - 1925 | ||
Drumgooland lower | 1829 - 1922 | ||
Drumgooland upper | 1827 - 1905 | ||
Dundrum and Ballykinlar | 1894 - 1920 | 1894 - 1920 | |
Dundrum and Tyrella, Lecale |
1854 - 1900 1921 - 1930 |
1921 - 1929 | |
Dunsford and Ardglass, Lecale | 1880 - 1899 | ||
Finnis | 1767 - 1921 | ||
Glassdrummon, Kilkeel | 1842 - 1867 | ||
Holywood | 1866 - 1899 | ||
Kilbroney | 1808 - 1901 | 1864 - 1920 | 1808 - 1878 |
Kilcoo | 1832 - 1899 | 1864 - 1925 | |
Kilkeel, Upper Mourne | 1837 - 1899 | 1864 - 1926 | 1869 - 1888 |
Killevy | 1864 - 1931 | ||
Killough (Bright) | 1877 - 1881 | ||
Killyleagh | 1864 - 1919 | ||
Kircubbin | 1828 - 1899 | ||
Larne | 1900 - 1921 | ||
Lisbane | 1874 - 1899 | ||
Lisburn | 1838 - 1919 | ||
Loughinisland | 1806 - 1899 | 1864 - 1920 | 1730 - 1899 |
Magheradrool | 1864 - 1920 | ||
Magheralin | 1815 - 1900 | 1848 - 1864 | |
Mayobridge | 1852 - 1918 | ||
Montieth (Annaclone) | 1842 - 1899 | ||
Newcastle | 1845 - 1899 | 1860 - 1895 | |
Newry & Mourne | 1800 - 1925 | ||
Newry | 1818 - 1930 | 1845 - 1848 1864 - 1926 | 1825 - 1891 |
Newtownards | 1856 - 1899 | ||
North down | 1867 - 1919 | ||
Portaferry (Ballyphilip) | 1843 - 1845 | ||
Portaferry | 1817 - 1922 | ||
Rathmullan | 1864 - 1926 | ||
Saintfield | 1837 - 1899 | ||
Saul and Ballee, Lecale | 1785 - 1899 | ||
Seapatrick | 1843 - 1900 | 1850 - 1900 | |
St Mary's Cabra | 1857 - 1922 | ||
St Matthew's, Belfast | 1823 - 1899 1899 - 1929 |
||
Strangford, Lecale | 1898 - 1899 | 1864 - 1919 | |
Tullylish | 1782 - 1899 | ||
Warrenpoint | 1864 - 1919 |
County Down Reformed Presbyterian Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
Aghaderg | 1863 - 1922 | ||
Ards | 1863 - 1920 | ||
Banbridge | 1863 - 1921 | ||
Castlereagh | 1863 - 1933 | ||
Down | 1870 - 1923 | ||
Garvaghy | 1845 - 1926 | ||
Lisburn | 1866 - 1921 | ||
Loughbrickland Presbyterian | 1839 - 1897 | ||
Newry & Mourne | 1864 - 1921 | ||
Newry | 1866 - 1924 |
County Down Other Records
Parish | Baptisms | Marriages | Burials |
---|---|---|---|
Ards (United Free Church) | 1864 - 1901 | ||
Belfast (Holiness Movement) | 1906 - 1920 | ||
Belfast Salvation Army | 1889 - 1895 | ||
Banbridge (Unitarian) | 1845 - 1921 | ||
Lisburn (Moravian) | 1867 - 1921 | ||
Lisburn (Seceeder) | 1865 - 1920 | ||
Newry & Mourne (United Brethern) | 1863 - 1912 | ||
Dromore Cathedral(Anglican) | 1845 - 1925 |
Gravestone Inscriptions
Parish | Years |
---|---|
Annahilt (Presbyterian) | 1814-1917 |
Ardglass (Church of Ireland) | 1632-1893 |
Ardkeen (Church of Ireland) | 1797-1877 |
Ardkeen (Mixed) | 1657-1911 |
Ardkeen (Roman Catholic) | 1827-1930 |
Ardquin (Mixed) | 1770-1961 |
Ballee (Church of Ireland) | 1679-1870 |
Ballee (NS) | 1806-1872 |
Ballee (Roman Catholic) | 1807-1869 |
Ballyculter (Church of Ireland) | 1673-1900 |
Ballyhalbert (Church of Ireland) | 1802-1932 |
Ballyhalbert (Mixed) | 1679-1914 |
Ballyhalbert (NS) | 1860-1942 |
Ballyhalbert (Presbyterian) | 1808-1918 |
Ballyphilip (Church of Ireland) | 1724-1891 |
Ballyphilip (Mixed) | 1659-1914 |
Ballyphilip (Roman Catholic) | 1839-1907 |
Ballytrustan (Mixed) | 1720-1860 |
Ballywalter (Mixed) | 1667-1918 |
Bangor (Church of Ireland) | 1817-1905 |
Bangor (Mixed) | 1620-1966 |
Bangor (PE) | 1658-1948 |
Bangor (Presbyterian) | 1792-1899 |
Blaris (Church of Ireland) | 1850-1917 |
Blaris (MU) | 1717-1894 |
Blaris (Presbyterian) | 1874-1900 |
Bright (Church of Ireland) | 1751-1843 |
Comber (Church of Ireland) | 1616-1922 |
Comber (NP) | 1731-1905 |
Comber (Presbyterian) | 1854-1894 |
Donaghadee (Church of Ireland) | 1660-1929 |
Donaghadee (Mixed) | 1678-1944 |
Donaghadee (Presbyterian) | 1784-1914 |
Donaghcloney (Church of Ireland) | 1690-1968 |
Donaghcloney (Mixed) | 1707-1967 |
Donaghcloney (Presbyterian) | 1885-1900 |
Donaghmore (Presbyterian) | 1858-1931 |
Down (Church of Ireland) | 1607-1930 |
Down (NP) | 1763-1903 |
Down (Presbyterian) | 1797-1900 |
Down (Roman Catholic) | 1838-1913 |
Dromara (Church of Ireland) | 1679-1917 |
Dromara (Presbyterian) | 1750-1941 |
Dromara (Roman Catholic) | 1767-1911 |
Dromara (Reformed Presbyterian) | 1878-1925 |
Dromore (Church of Ireland) | 1661-1961 |
Dromore (NP) | 1833-1915 |
Dromore (Presbyterian) | 1807-1962 |
Dromore (Roman Catholic) | 1830-1938 |
Drumballyroney (Roman Catholic) | 1821-1917 |
Drumballyroney (Reformed Presbyterian) | 1876-1888 |
Drumbeg (Church of Ireland) | 1657-1919 |
Drumbeg (Presbyterian) | 1809-1902 |
Drumbeg (Reformed Presbyterian) | 1813-1897 |
Drumbo (Church of Ireland) | 1783-1926 |
Drumbo (PE) | 1844-1870 |
Drumbo (Presbyterian) | 1697-1966 |
Drumbo (Reformed Presbyterian) | 1790-1929 |
Drumgath (Church of Ireland) | 1775-1894 |
Drumgath (Presbyterian) | 1797-1914 |
Drumgath (Roman Catholic) | 1833-1917 |
Drumgooland (Mixed) | 1858-1909 |
Drumgooland (Presbyterian) | 1828-1929 |
Drumgooland (Roman Catholic) | 1853-1990 |
Dundonald (Church of Ireland) | 1693-1933 |
Dunsfort (Church of Ireland) | 1656-1865 |
Dunsfort (Roman Catholic) | 1752-1894 |
Garvaghy (Church of Ireland) | 1723-1901 |
Garvaghy (Presbyterian) | 1791-1964 |
Garvaghy (Roman Catholic) | 1825-1900 |
Greyabbey (Mixed) | 1683-1937 |
Greyabbey (PE) | 1633-1881 |
Hillsborough (Church of Ireland) | 1700-1933 |
Hillsborough (MO) | 1794-2002 |
Hillsborough (Presbyterian) | 1817-1974 |
Hillsborough (Roman Catholic) | 1807-1900 |
Holywood (Mixed) | 1645-1973 |
Inch (Mixed) | 1628-1912 |
Inishargy (Church of Ireland) | 1802-1939 |
Inishargy (Mixed) | 1682-1758 |
Inishargy (Presbyterian) | 1796-1925 |
Kilchief (Church of Ireland) | 1736-1864 |
Kilchief (Roman Catholic) | 1742-1858 |
Kilcoo (Church of Ireland) | 1843-1949 |
Kilcoo (Roman Catholic) | 1846-1954 |
Kilkeel (Church of Ireland) | 1832-1900 |
Kilkeel (MO) | 1784-1951 |
Kilkeel (Mixed) | 1781-1878 |
Kilkeel (OX) | 1710-1936 |
Kilkeel (PE) | 1739-1739 |
Kilkeel (Presbyterian) | 1749-1981 |
Kilkeel (Roman Catholic) | 1800-1936 |
Killaney (Church of Ireland) | 1873-1985 |
Killaney (OX) | 1777-1949 |
Killaney (Presbyterian) | 1690-1976 |
Killinchy (Church of Ireland) | 1683-1938 |
Killinchy (NP) | 1851-1916 |
Killinchy (Presbyterian) | 1753-1917 |
Killinchy (Roman Catholic) | 1757-1903 |
Killinchy (Reformed Presbyterian) | 1848-1892 |
Killleagh (Mixed) | 1724-1940 |
Killyincly (Mixed) | 1782-1824 |
Killyleagh (Church of Ireland) | 1658-1932 |
Killyleagh (OX) | 1623-1879 |
Killyleagh (Presbyterian) | 1714-1918 |
Kilmegan (Church of Ireland) | 1706-1943 |
Kilmegan (Roman Catholic) | 1835-1935 |
Kilmood (Church of Ireland) | 1793-1894 |
Kilmood (NS) | 1850-1864 |
Kilmore (Church of Ireland) | 1782-1945 |
Kilmore (Mixed) | 1602-1898 |
Kilmore (NS) | 1756-1902 |
Kilmore (Presbyterian) | 1649-1926 |
Knockbreda (Church of Ireland) | 1763-1916 |
Knockbreda (MU) | 1714-1872 |
Knockbreda (Mixed) | 1647-1976 |
Knockbreda (Presbyterian) | 1725-1935 |
Lambeg (Presbyterian) | 1849-1916 |
Loughinisland (Church of Ireland) | 1855-1911 |
Loughinisland (Mixed) | 1723-1935 |
Loughinisland (NP) | 1868-1911 |
Loughinisland (Presbyterian) | 1865-1900 |
Loughinisland (Roman Catholic) | 1854-1926 |
Maghera (Church of Ireland) | 1829-1888 |
Magheradrool (Church of Ireland) | 1852-1924 |
Magheradrool (Mixed) | 1730-1913 |
Magheradrool (Presbyterian) | 1836-1973 |
Magherahamlet (Church of Ireland) | 1836-1903 |
Magherahamlet (Presbyterian) | 1868-1900 |
Magheralin (Church of Ireland) | 1667-1976 |
Magheralin (OX) | 1652-1944 |
Magherally (Mixed) | 1720-1944 |
Magherally (Presbyterian) | 1812-1953 |
Moira (Church of Ireland) | 1721-1932 |
Moira (NP) | 1819-1900 |
Moira (Presbyterian) | 1782-1923 |
Moira (Roman Catholic) | 1824-1907 |
Newry (Church of Ireland) | 1684-1965 |
Newry (Presbyterian) | 1796-1932 |
Newry (Roman Catholic) | 1737-1967 |
Newtownards (Church of Ireland) | 1789-1899 |
Newtownards (Mixed) | 1612-1962 |
Newtownards (Presbyterian) | 1847-1976 |
Rathmullan (Church of Ireland) | 1729-1923 |
Rathmullan (Roman Catholic) | 1771-1900 |
Saintfield (Church of Ireland) | 1672-1909 |
Saintfield (Presbyterian) | 1780-1975 |
Saul (Church of Ireland) | 1716-1918 |
Saul (Roman Catholic) | 1729-1964 |
Seapatrick (Church of Ireland) | 1796-1897 |
Seapatrick (Mixed) | 1804-1984 |
Seapatrick (NP) | 1847-1916 |
Seapatrick (OX) | 1711-1935 |
Seapatrick (Presbyterian) | 1758-1958 |
Seapatrick (Roman Catholic) | 1858-1936 |
Slanes (Mixed) | 1700-1939 |
Tullyhish (Presbyterian) | 1801-1919 |
Tullyhish (Roman Catholic) | 1752-1954 |
Tullyhish (SF) | 1833-1986 |
Tullylish (OX) | 1703-1908 |
Tullylish (Presbyterian) | 1770-1919 |
Tullynakill (Mixed) | 1669-1938 |
Warrenpoint (NS) | 1870-1891 |
Census Substitutes
Year | Source | Parish | Count |
---|---|---|---|
1825 | Tithe | Inch | 335 |
1826 | Tithe | Ballyculter | 192 |
Dromara | 605 | ||
Inch | 333 | ||
Seapatrick | 4 | ||
1827 | Tithe | Ballyphilip | 552 |
Ballytrustan | 118 | ||
Drumballyroney | 941 | ||
Killyleagh | 681 | ||
Tullylish | 622 | ||
1828 | Tithe | Aghaderg | 1446 |
Ballytrustan | 102 | ||
Dromara | 2141 | ||
Lambeg | 152 | ||
Loughin | 46 | ||
Loughinisland | 808 | ||
Seapatrick | 1590 | ||
1829 | Tithe | Annahilt | 506 |
Donaghmore | 518 | ||
Drumbo | 635 | ||
Drumgooland | 365 | ||
Kilclief | 127 | ||
Kilcoo | 915 | ||
Killclieff | 1 | ||
Kilmegan | 941 | ||
Kilmood | 223 | ||
1830 | Tithe | Drumbeg | 467 |
Hillsborough | 291 | ||
Kilkeel | 2392 | ||
1831 | Tithe | Maghera | 343 |
Magheradrool | 13 | ||
1832 | Tithe | Bright | 611 |
1833 | Tithe | Annaclone | 410 |
Ardglass | 139 | ||
Ardquin | 28 | ||
Ballyculter | 161 | ||
Down | 896 | ||
Grey Abbey | 81 | ||
Killaney | 179 | ||
Killinchy | 805 | ||
Killynchey | 10 | ||
Kilmore | 871 | ||
Knockbreda | 445 | ||
Magherally | 439 | ||
Moira | 980 | ||
Montiaghs | 12 | ||
Newtownards | 38 | ||
Rathmullan | 889 | ||
Saul | 319 | ||
Shankill | 1657 | ||
Tullynakill | 167 | ||
1834 | Tithe | Ardkeen | 296 |
Ballee | 327 | ||
Ballyculter | 241 | ||
Ballyhalbert Alias St. Andrew | 207 | ||
Ballykinler | 90 | ||
Ballywalter | 198 | ||
Bangor | 50 | ||
Bright | 300 | ||
Clonallan | 1515 | ||
Clonduff | 1431 | ||
Donaghadee | 1696 | ||
Donaghcloney | 1001 | ||
Dromore | 2885 | ||
Drumgath | 639 | ||
Dundonald | 144 | ||
Garvaghy | 875 | ||
Inishargy | 744 | ||
Kilbroney | 735 | ||
Magheradrool | 2272 | ||
Magheralin | 924 | ||
Saintfield | 812 | ||
Tullyli | 93 | ||
Tullylish | 3259 | ||
Tyrella | 114 | ||
Witter | 140 | ||
1835 | Tithe | Comber | 885 |
Dunsfort | 538 | ||
1837 | Tithe | Drumballyroney | 918 |
1839 | Tithe | Ballykinler | 1 |
1842 | Tithe | Moira | 1591 |