Limerick Genealogical Sources Available Online
Roman Catholic | |||
---|---|---|---|
City Parishes | Baptisms | Marriages | Deaths |
St. John's | 1788 - 1797 & 1825 - 1899 | 1821 - 1899 | |
St. Mary's | 1745 - 1899 | 1745 - 1900 | |
St. Michael's | 1776 - 1901 | 1772 - 1892 | |
St. Munchin's | 1764 - 1792 & 1798 - 1900 | 1764 - 1792 & 1798 - 1835 & 1838 - 1900 | |
St. Patrick's | 1804 - 1821 & 1824 - 1827 & 1832 - 1899 | 1806 - 1899 | |
County Parishes | Baptisms | Marriages | Deaths |
Abbeyfeale | 1829 - 1900 | 1825 - 1900 | |
Adare | 1832 - 1900 | 1832 - 1900 | |
Ardagh | 1845 - 1900 | 1841 - 1900 | |
Ardpatrick | 1861 - 1900 | 1861 - 1899 | |
Askeaton | 1829 - 1899 | 1829 - 1899 | |
Athea | 1830 - 1900 | 1827 - 1900 | |
Ballingarry | 1825 - 1828 & 1849 - 1899 | 1825 - 1836 & 1850 - 1899 | |
Ballyagran & Colmanswell | 1841 - 1844 & 1847 & 1850 - 1899 | 1841 - 1844 & 1847 & 1851 - 1899 | |
Ballybricken & Bohermore | 1800 - 1900 | 1800 - 1900 | |
Ballylanders | 1842 - 1900 | 1848 - 1900 | |
Banogue | 1861 - 1899 | 1861 - 1899 | |
Bruff | 1781 - 1793 & 1804 - 1900 | 1781 - 1900 | |
Bulgaden | 1812 - 1899 | 1812 - 1898 | |
Caherconlish | 1841 - 1899 UPDATED TO INCLUDE RECORDS FROM 1841-1844 |
1841 - 1899 UPDATED TO INCLUDE RECORDS FROM 1843-1846 |
|
Cappagh | 1841 - 1899 | 1841 - 1898 | |
Cappamore | 1842 - 1899 | 1843 - 1899 | |
Castleconnell | 1850 - 1900 | 1863 - 1900 | |
Coolcappagh & Kilcolman | 1827 - 1900 | 1828 - 1900 | |
Cratloe | 1822 - 1901 | ||
Croagh | 1836 - 1900 | 1844 - 1900 | |
Croom | 1828 - 1900 | 1770 - 1779 & 1783 - 1794 & 1806 - 1900 | |
Donaghmore | 1830 - 1900 | 1827 - 1846 & 1849 - 1900 | |
Doon | 1824 - 1899 | 1839 - 1899 | |
Dromcolliher & Broadford | 1830 - 1900 | 1830 - 1900 | |
Dromin & Athlacca | 1817 - 1837 & 1849 - 1900 | 1817 - 1837 & 1849 - 1899 | |
Effin & Garrenderk | 1843 - 1899 | 1843 - 1899 | |
Emly | 1810 - 1899 | 1809 - 1899 | |
Fedamore | 1806 - 1822, 1826-1854 (with Manister) & 1854 - 1902 |
1806 - 1825, 1826-1854 (with Manister) & 1854 - 1900 |
|
Feenagh & Kilmeedy | 1832 - 1899 | 1850 - 1851 & 1853 - 1899 | |
Galbally & Aherlow | 1810 - 1899 | 1809 - 1899 | |
Glenroe & Ballyorgan | 1853 - 1899 | 1853 - 1899 | |
Glin | 1851 - 1898 | 1851 - 1899 | |
Hospital & Herbertstown | 1810 - 1899 | 1812 - 1813 & 1815 - 1887 |
|
Kilbeheny & Anglesborough | 1824 - 1899 | 1825 - 1899 | |
Kilcornan & Stonehall | 1825 - 1899 | 1825 - 1900 | |
Kildimo & Chapelrussell | 1831 - 1900 | 1831 - 1900 | |
Kilfinnane | 1831 - 1911 | 1832 - 1899 | |
Killeedy | 1840 - 1899 | 1841 - 1910 | |
Kilmallock | 1837 - 1899 | 1837 - 1899 | |
Kilteely & Dromkeen | 1815 - 1829 & 1832 - 1899 | 1816 - 1829 & 1832 - 1899 | |
Knockaderry | 1816 - 1820 & 1838 - 1899 | 1816 - 1820 & 1838 - 1899 | |
Knockainy | 1808 - 1899 | 1808 - 1899 | 1819 - 1821 |
Knocklong & Glenbrohane |
1809 - 1819 & 1823 - 1830 & 1832 - 1899 UPDATED TO INCLUDE RECORDS FROM 1817-19 and 1854 |
1809 - 1819 & 1824 - 1899 TO INCLUDE RECORDS FROM 1830 and 1855-60 |
|
Loughill & Ballyhahill | 1855 - 1899 | 1855 - 1899 | |
Mahoonagh/Castlemahon | 1812 - 1830 & 1832 - 1899 | 1807 - 1910 | |
Manister | 1826 & 1828 - 1899 | 1826 - 1900 | |
Monagea | 1776 - 1792 & 1809 & 1812 - 1813 & 1829 - 1831 & 1833 - 1900 | 1777 - 1784 & 1787 - 1794 & 1796 - 1813 & 1829 - 1900 | |
Mungret & Crecora | 1844 - 1900 | 1844 - 1900 | |
Murroe & Boher | 1814 - 1899 | 1815 - 1899 | |
Newcastle West | 1815 - 1905 | 1815 - 1899 & 1908-1911 | |
Oola & Solohead | 1809 - 1828 & 1837 - 1879 | 1810 - 1828 & 1832 - 1881 | |
Pallasgrean & Templebredon | 1811 - 1899 | 1811 - 1899 | |
Parteen & Meelick | (See Co. Clare) | 1814 - 1833 & 1835 - 1836 & 1839 - 1900 | |
Patrickswell, Lurriga & Ballybrown | 1801 - 1899 | 1802 - 1899 | |
Rathkeale | 1811 - 1812 & 1821 - 1823 & 1831 - 1899 | 1811 & 1813 & 1814 - 1899 | |
Rockhill & Bruree | 1825 - 1834 & 1836 - 1837 & 1840 - 1899 | 1825 - 1899 | |
Shanagolden | 1824 - 1899 | 1824 - 1899 | 1832 - 1849 |
Templeglantine | 1864 - 1910 | 1865 - 1910 | |
Tournafulla | 1867 - 1899 | 1867 - 1899 |
Church of Ireland Parishes | |||
---|---|---|---|
City Parishes | Baptisms | Marriages | Deaths |
St. John's | 1697 - 1916 | 1697 - 1918 | 1697 - 1918 |
St. Mary's | 1697 - 1916 | 1726 - 1918 | 1699 - 1918 |
St. Michael's | 1803 - 1916 | 1799 - 1918 | 1809 - 1911 |
Garrison Church | 1858 - 1906 | ------------- | 1865 - 1906 |
Trinity Church | 1846 - 1916 | 1904 - 1918 | ----------- |
St. Munchin's | 1735 - 1768 & 1797 - 1916 | 1735 - 1768 & 1797 - 1918 | 1735 - 1768 & 1797 - 1918 |
St. Patrick's | 1881 - 1916 | 1845 - 1918 | 1881 - 1918 |
County Parishes | Baptisms | Marriages | Deaths |
Abington | 1811 - 1911 | 1813 - 1911 | 1810 - 1918 |
Adare | 1826 - 1916 | 1826 - 1918 | 1826 - 1918 |
Ardcanny & Chapel Russell | 1802 - 1916 | 1802 - 1918 | 1805 - 1918 |
Askeaton | 1877 - 1916 | 1845 - 1918 | 1877 - 1918 |
Ballingarry | 1785 - 1916 | 1698 - 1715 & 1730 - 1734 & 1786 - 1918 | 1698 - 1718 & 1730 - 1735 & 1785 - 1918 |
Bruff | 1859 - 1916 | 1845 - 1918 | 1859 - 1918 |
Caherconlish & Ballybrood | 1888 - 1916 | -------- | 1890 - 1918 |
Cahirnarry (Cahernarry) | 1877 - 1916 | 1846 - 1918 | 1877 - 1918 |
Cappamore | 1858 - 1916 | 1860 - 1910 | 1842 - 1918 |
Corcomohide | ------------- | 1845 - 1882 | ------------- |
Croagh | ------------- | 1850 - 1868 | ------------- |
Croom | 1877 - 1916 | 1847 - 1918 | 1878 - 1918 |
Doon | 1804 - 1877 | 1812 - 1845 | 1812 - 1873 |
Fedamore | 1840 - 1891 | 1845 - 1888 | ------------- |
Kilcornan | 1892 - 1916 | 1845 - 1918 | 1893 - 1918 |
Kildimo | ---------- | 1850 - 1881 | ---------- |
Kilfergus/Glin | 1812 - 1916 | 1815 - 1918 | 1836 - 1918 |
Kilfinane | 1713 - 1749 & 1804 - 1916 | 1708 - 1749 & 1804 - 1918 | 1710 - 1741 & 1798 - 1918 |
Kilflynn | 1813 - 1916 | 1813 - 1918 | 1813 - 1918 |
Kilkeedy | 1773 - 1792 & 1802 - 1916 | 1774 - 1796 & 1802 - 1918 | 1797 - 1799 & 1799 - 1845 |
Killaliathan | 1879 - 1916 | 1883 - 1918 | |
Killeedy | 1879 - 1885 | 1847 - 1892 | ---------- |
Killeely | ---------- | 1846 - 1874 | ---------- |
Kilmallock | 1882 - 1916 | 1846 - 1918 | 1883 - 1918 |
Kilmeedy | 1805 - 1907 | 1806 - 1844 | 1806 - 1911 |
Kilmurry | 1889 - 1916 | 1846 - 1918 | 1887 - 1918 |
Kilpeacon | 1891 - 1916 | 1848 - 1918 | 1895 - 1918 |
Kilscannell | 1824 - 1895 | 1825 - 1886 | 1860 - 1887 |
Knockainy | 1882 - 1916 | 1846 - 1918 | 1883 - 1918 |
Loughill | ---------- | 1846 - 1918 | 1883 - 1918 |
Mungret | 1851 - 1865 | 1845 - 1872 | 1843 - 1918 |
Nantinan | 1877 - 1916 | 1845 - 1918 | 1878 - 1918 |
Newcastle West | 1844 - 1916 | 1845 - 1918 | 1848 - 1918 |
Particles | 1841 - 1916 | 1804 - 1812 | ---------- |
Rathkeale | 1742 - 1916 | 1744 - 1918 | 1742 - 1918 |
Rathronan | 1818 - 1865 | 1817 - 1918 | 1824 - 1877 |
Shanagolden | 1879 - 1916 | 1847 - 1913 | 1881 - 1918 |
Stradbally | 1792 - 1916 | 1789 - 1918 | 1791 - 1918 |
Tullybrackey | 1888 - 1916 | 1851 - 1887 | 1888 - 1918 |
Methodist Church | |||
---|---|---|---|
Parish / Church | Baptisms | Marriages | Deaths |
Methodist Wesley Chapel, George Street | 1824 - 1916 | ||
Methodist Chapel, Bedford Row | 1878 - 1896 |
Presbyterian Church | |||
---|---|---|---|
Parish / Church | Baptisms | Marriages | Deaths |
Limerick City | 1829 - 1916 | 1813 - 1841 |
Society of Friends (Quaker Church) | |||
---|---|---|---|
Parish | Baptisms | Marriages | Deaths |
Limerick City | 1653 - 1861 | 1652 - 1863 | 1655 - 1863 |
Civil Records | |||
---|---|---|---|
City District | Births | Marriages | Deaths |
Limerick No. 1 | 1864 - 1912 | 1864 - 1912 | 1864 - 1912 |
Limerick No. 2 | 1864 - 1912 | 1864 - 1911 | 1864 - 1912 & 1912 - 1948 (Limerick County Infirmary) |
Limerick No. 3 | 1864 - 1913 | 1864 - 1913 | 1864 - 1912 |
Limerick No. 4 | 1864 - 1912 | 1864 - 1899 | 1864 - 1911 |
County District | Births | Marriages | Deaths |
Abbeyfeale | 1864 - 1869 | 1864 - 1912 | 1864 - 1912 |
Adare | ---------- | 1864 - 1915 | 1864 - 1912 |
Annacotty | 1864 - 1916 | 1864 - 1919 | 1864 - 1915 |
Ardagh | ---------- | 1864 - 1912 | 1864 - 1911 |
Askeaton | ---------- | 1864 - 1924 | 1864 - 1919 |
Broadford | ---------- | 1864 - 1914 | 1864 - 1900 & 1903 - 1912 |
Bruff | 1864 - 1915 | 1864 - 1925 | 1864 - 1921 |
Bruree | 1864 - 1916 | 1864 - 1917 | 1864 - 1918 |
Caherconlish | 1864 - 1913 | 1864 - 1928 | 1864 - 1914 |
Castletown | ---------- | 1864 - 1912 | 1864 - 1920 |
Clarina | ---------- | 1864 - 1928 | 1864 - 1913 |
Croom | ---------- | 1864 - 1913 | 1864 - 1914 |
Feenagh | ---------- | 1864 - 1921 | 1864 - 1917 |
Galbally | 1864 - 1917 | 1864 - 1916 | 1864 - 1916 |
Glin/Tarbert No. 2 | ---------- | 1868 - 1919 | 1868 - 1919 |
Grean | 1879 - 1909 | 1864 - 1913 | 1864 - 1913 |
Hospital | 1864 - 1915 | 1864 - 1921 | 1864 - 1913 |
Kilfinane | 1864 - 1915 | 1864 - 1921 | 1864 - 1918 |
Kilmallock | 1864 - 1914 | 1864 - 1911 | 1864 - 1912 |
Mitchelstown No. 2 | ----------- | 1899 - 1921 | 1899 - 1911 |
Murroe | ----------- | 1864 - 1919 | 1864 - 1911 |
Newcastle West | ----------- | 1864 - 1922 | 1864 - 1912 |
Pallaskenry | ----------- | 1864 - 1918 | 1864 - 1912 |
Rathkeale No. 1 | ----------- | 1864 - 1917 | 1864 - 1914 |
Rathkeale No. 2 | ----------- | 1864 - 1925 | 1864 - 1916 |
Shanagolden | ----------- | 1864 - 1915 | 1864 - 1911 |
Civil Marriages-Non Catholic | Marriages | ||
Abbeyfeale Church of Ireland | ---------- | 1845 - 1910 | ---------- |
Adare Methodist Church | ---------- | 1869 - 1941 | ---------- |
Athlacca Church of Ireland | ---------- | 1847 - 1903 | ---------- |
Ballingrane Methodist Church | ---------- | 1867 - 1941 | ---------- |
Ballybrood Church of Ireland | ---------- | 1845 - 1861 | ---------- |
Ballycahane Church of Ireland | ---------- | 1848 - 1860 | ---------- |
Ballylanders Church of Ireland | ---------- | 1852 - 1877 | ---------- |
Baptist Church | ---------- | 1903 - 1941 | ---------- |
Bruree Church of Ireland | ---------- | 1847 - 1883 | ---------- |
Caherconlish Church of Ireland | ---------- | 1845 - 1918 | ---------- |
Cahercorney Church of Ireland | ---------- | 1852 | ---------- |
Cappamore Church of Ireland | ---------- | 1860 - 1910 | ---------- |
Congregational Church | ---------- | 1882 - 1898 | ---------- |
Corcomohide Church of Ireland | ---------- | 1845 - 1882 | ---------- |
Croom Church of Ireland | ---------- | 1865 - 1941 | ---------- |
Doon Church of Ireland | ---------- | 1845 - 1911 | ---------- |
Drehidtarsna Church of Ireland | ---------- | 1846 - 1868 | ---------- |
Dromkeen Church of Ireland | ---------- | 1846 - 1885 | ---------- |
Galbally Church of Ireland | ---------- | 1846 - 1919 | ---------- |
Grean Church of Ireland | ---------- | 1846 - 1925 | ---------- |
Kilbehenny Church of Ireland | ---------- | 1847 - 1918 | ---------- |
Kildimo Church of Ireland | ---------- | 1850 - 1881 | ---------- |
Killaliathan Church of Ireland | ---------- | 1851 - 1918 | ---------- |
Kilmallock Church of Ireland | ---------- | 1846 - 1933 | ---------- |
Limerick City Registrar's Office | ---------- | 1845 - 1927 | ---------- |
Methodist Chapel George Street | ---------- | 1865 - 1941 | ---------- |
Methodist Chapel Bedford Row | ---------- | 1881 - 1907 | ---------- |
Mungret Church of Ireland | ---------- | 1845 - 1872 | ---------- |
Newcastle Church of Ireland | ---------- | 1854 - 1897 | ---------- |
Presbyterian Church | ---------- | 1846 - 1941 | ---------- |
Rathkeale Church of Ireland | ---------- | 1845 - 1930 | ---------- |
Rathkeale Methodist Church | ---------- | 1873 - 1921 | ---------- |
Rathronan Church of Ireland | ---------- | 1845- 1891 | ---------- |
Society of Friends (Quakers) | ---------- | 1848 - 1941 | ---------- |
St. John's Church of Ireland | ---------- | 1845 - 1941 | ---------- |
Census Records
Year | Description |
---|---|
1901 | Census of Ireland |
To aid your search of the 1901 Census for Limerick we have compiled a list of the Roman Catholic parishes and the corresponding District Electoral Divisions (DEDs) which are used in the census. As the boundaries differ, a parish can contain a number of DEDs (or just parts of them) and a District Electoral Division can extend over more than one parish.
Roman Catholic Parishes | District Electoral Division |
---|---|
City Parishes | |
St. John's | Limerick No. 6 Urban, Limerick South Rural |
St. Mary's | Limerick No. 1 Urban, Limerick No. 2 Urban |
St. Michael's | Limerick No. 3 Urban, Limerick No. 4 Urban, Limerick No. 5 Urban, Limerick No. 6 Urban, Limerick No. 7, Limerick No. 8 Urban, Limerick South Rural |
St. Munchin's | Limerick No. 2 Urban, Limerick North Rural |
St. Patrick's | Ballysimon, Ballyvarra, Limerick No. 1 Urban, Limerick South Rural, Roxborough |
County Parishes | |
Abbeyfeale | Abbeyfeale, Caher, Dromtrasna, Port |
Adare | Adare North, Adare South, Croagh, Dromard, Dunnaman, Kilcornan |
Ardagh | Ardagh, Glensharrold, Kilscannell, Newcastle West Rural, Rooskagh |
Ardpatrick | Ardpatrick, Particles |
Askeaton | Askeaton East, Askeaton West, Castletown (North), Iverus, Lismakerry, Riddlestown |
Athea | Glenagower, Glensharrold, Kilmoylan, Rathronan, Rooskagh |
Ballingarry | Ballingarry, Ballygrennan, Ballynoe (East), Cloncagh, Coolrus, Kilfinny |
Ballyagran & Colmanswell | Ballyagran, Castletown (South), Colmanswell |
Ballybricken | Ballybricken, Ballysimon, Ballyvarra, Caherconlish West, Caherelly |
Ballylanders | Anglesborough, Ballylanders, Cullane |
Banogue | Abbeyville, Athlacca, Ballynabanogue, Coolrus, Croom |
Bruff | Bruff, Crean, Dromin, Grange, Knockainy, Rathmore |
Bulgaden & Ballinvana | Bulgaden, Emlygrennan, Uregare |
Caherconlish & Caherline | Caherconlish East, Caherconlish West, Kilmurry |
Cappagh | Croagh, Nantinan, Riddlestown |
Cappamore | Bilboa, Caherconlish East, Cappamore, Doon West |
Castleconnell | Ballyvarra, Castleconnell |
Coolcappagh & Kilcolman | Dunmoylan East, Dunmoylan West, Glensharrold, Kilscannell, Lismakerry, Riddlestown |
Croagh | Croagh, Dromard, Kilfinny, Rathkeale |
Croom | Adare South, Croom, Dunnaman, Garrane, Kilfinny |
Doon & Castletown | Bilboa, Cappamore, Doon South, Oola |
Donaghmore & Knockea | Ballybricken, Ballysimon, Limerick South Rural, Roxborough |
Dromcolliher & Broadford | Boola, Broadford, Dromcolliher, Mount Plummer |
Dromin & Athlacca | Athlacca, Ballynabanogue, Crean, Dromin, Uregare |
Effin & Garrenderk | Ballymacshaneboy, Colmanswell, Tobernea |
Fedamore | Ballybricken, Fedamore, Grange, Kilpeacon, Rathmore |
Feenagh & Kilmeedy | Ballynoe (East), Dromcolliher, Feenagh, Kilmeedy |
Galbally | Anglesborough, Duntryleague, Galbally |
Glenroe & Ballyorgan | Darragh, Griston, Kilflynn |
Glin | Fleanmore, Glin, Kilfergus |
Hospital & Herbertstown | Cahercorney, Hospital, Knockainy, Knocklong |
Kilbeheny & Anglesborough | Anglesborough, Kilbeheny, Kilglass, Knocknascrow |
Kilcornan & Stonehall | Castletown (North), Kilcornan, Pallaskenry |
Kildimo & Chapelrussell | Adare North, Ballynacarriga, Castletown (North), Kildimo, Pallaskenry |
Kilfinnane | Ardpatrick, Kilfinnane |
Killeedy | Ballintobber, Cleanglass, Glengort, Monagay, Mountplummer |
Kilmallock | Ardpatrick, Bruree, Kilmallock |
Kilteely & Dromkeen | Kilteely |
Knockaderry | Ardagh, Ballyallinan, Ballynoe West, Cloncagh, Knockaderry, Newcastle |
Knockainy | Knockainy, Uregare, Emlygrennan |
Knocklong & Glenbrohane | Duntryleague, Emlygrennan, Glenbrohane, Griston, Knocklong |
Loughill & Ballyhahill | Fleanmore, Kilmoylan, Loughill, Mohernagh |
Mahoonagh & Castlemahon | Broadford, Danganbeg, Knockaderry, Mahoonagh, Newcastle |
Manister | Abbeyville, Crecora, Garrane, Kilpeacon, Rathmore |
Monagea | Danganbeg, Garryduff, Monagay, Newcastle West |
Mungret & Crecora | Ballycummin, Carrig, Crecora, Kilpeacon, Patrickswell, Roxborough |
Murroe & Boher | Abington, Clonkeen, Glenstal |
Newcastle West | Ardagh, Garryduff, Newcastle |
Oola & Solohead | Oola, Templebredon |
Pallasgrean & Templebredon | Grean, Templebredon |
Patrickswell, Lurriga & Ballybrown | Adare South, Carrig, Clarina, Crecora, Patrickswell |
Rathkeale | Ballingarry, Ballyallinan, Dromard, Kilscannell, Rathkeale, Riddlestown |
Rockhill & Bruree | Ballyagran, Bruree, Colmanswell, Rockhill |
Shanagolden | Aughinish, Craggs, Dunmoylan East, Lismakerry, Loughill, Shanagolden, Shanid |
Templeglantine | Garryduff, Monagay, Templeglantine |
Tournafulla | Cleanglass, Glengort, Mount Collins |
Census Substitutes | ||||
---|---|---|---|---|
Year | Source | Number | Coverage | |
1659 | Titaldoes of Limerick from Pender's Census | 808 | County Limerick | |
1799 - 1867 | Limerick Genealogy's in-house database of Limerick people listed in various documents and publications including the following; Limerick Chronicle, Limerick Evening Post, Old Limerick Journal, Freeman's Journal | 8285 | County Limerick | |
This database contains references to individuals living in Limerick city or county at a specific date in time
during the period 1799 to 1867, giving their names, addresses and often occupations. Links to the original
source material are also given. The sources are as follows;
| ||||
1824 | Teachers in Limerick in 1824 listed in the Second Report from Commissioners of Irish Education Inquiry 1826 | 505 | Limerick City & County | |
1824 - 1835 | Tithe Applotment Books | 27,347 | County Limerick | |
1821, 1841 & 1851 | Census abstracts for Limerick | 639 | County Limerick | |
1830 & 1835 | Head of households parish census | 847 | St. Patrick's Roman Catholic parish | |
1834 | Transcribed parish census | 213 | Pallasgrean Roman Catholic parish | |
1837 | References to residents and subscribers from Limerick in Samuel Lewis' A Topographical Dictionary of Ireland | 726 | Limerick City & County | |
1857 | Head of households parish census | 199 | Athea Roman Catholic parish | |
1908 - 1922 | Census search forms 1841 & 1851 for Old Age Pension applications | 1433 | County Limerick |
NEWSPAPERS
1823-1855 | Biographical notices of marriages and deaths transcribed from the Limerick Chronicle newspaper. The transcribed notices relate to individuals who lived in or were connected to Limerick but many also deal with those from other counties around Ireland, particularly the neighbouring counties of Tipperary, Clare and Cork. Those noted were mainly of the landed gentry, the military, those in business and others of social or religious standing. There are also some notes on accidental deaths. Marriage notices can refer to the fathers of bride or groom (and mothers on rare occasion) and death notices can mention the deceased's spouse, father or other family connections. | 6703 | Limerick City & County |
1851-1855 | Biographical notices of births transcribed from the Limerick Chronicle newspaper. | 403 | Limerick City & County |