Genealogical Sources Available Online for County Armagh
We have computerised all the following records with a ✓ after the dates covered.Roman Catholic Parish Registers | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Armagh | 1796-1900✓ |
1802-1810✓ 1816-1823✓ 1835-1921✓ |
None |
Ballymacnab | 1820-1900✓ | 1844-1921✓ | None |
Ballymore & Mullabrack |
1798-1802✓ 1802-1831 Lost 1831-1900✓ |
1831-1921✓ | None |
(Tandragee) | 1831-1900✓ | 1864-1921✓ | None |
Clonfeacle (Moy) | 1814-1900✓ | 1814-1921✓ | None |
Crossmaglen (Creggan Upper) |
1796-1803✓ 1812-1921✓ |
1796-1803✓ 1812-1921✓ |
None |
Cullyhanna (Creggan Lower | 1845-1900✓ | 1845-1921✓ | None |
Derrynoose (Keady) |
1814-1819✓ 1823-1830✓ 1832-1837✓ 1846-1900✓ |
1808-1814✓ 1823-1833✓ 1846-1921✓ |
1823-1851✓ |
Dromintee | 1853-1900✓ | 1853-1921✓ | None |
Drumcree (Portadown) | 1844-1899✓ | 1844-1921✓ | 1863-1900✓ |
Eglish | 1862-1900✓ | 1862-1921✓ | 1877-1900✓ |
Forkhill (Mullaghbawn) | 1845-1900✓ | 1844-1921✓ | None |
Killeavy Lower (Bessbrook) | 1835-1900✓ |
1835-1862✓ 1864-1921✓ |
1844-1863✓ |
Killeavy Upper (Cloghougue) | 1832-1900✓ | 1832-1921✓ | None |
Kilmore (Mullavilly) | 1845-1900✓ | 1845-1921✓ | None |
Loughgall | 1834-1900✓ | 1833-1921✓ | None |
Loughgilly (Whitecross) | 1825-1900✓ | 1825-1921✓ | None |
Lurgan/Shankill | 1822-1900✓ | 1822-1921✓ | 1825-1900✓ |
Seagoe | 1836-1900✓ | 1836-1921✓ | 1836-1900✓ |
Tynan (Middletown) | 1822-1900✓ |
1822-1834✓ 1845-1921✓ |
None |
Civil Records | |||
---|---|---|---|
District | Births | Marriages | Burials |
Armagh | 1864-1921✓ | 1845-1921✓ | 1864-1921 |
Ballybot | 1864-1921 | 1910-1921✓ | 1864-1921 |
Blackwatertown | 1864-1921✓ | 1864-1921✓ |
1864-1884✓ 1884-1921 |
Crossmaglen | 1864-1921 | 1845-1921✓ |
1868-1899✓ 1899-1921 |
Derrynoose | 1864-1921✓ | 1845-1921✓ | 1864-1921 |
Forkhill | 1864-1921✓ | 1845-1921✓ | 1864-1921 |
Keady | 1864-1921✓ | 1845-1921✓ |
1864-1874✓ 1874-1921 |
Lurgan No. 1 & 2 | 1864-1921✓ | 1845-1921✓ | 1864-1921 |
Loughgall | 1864-1921✓ | 1845-1921✓ | 1864-1867✓ 1867-1921 |
Markethill | 1864-1921✓ | 1864-1921✓ |
1866-1882✓ 1882-1921 |
Meigh | 1864-1921✓ | 1864-1921✓ | 1864-1921 |
Mountnorris | 1864-1921✓ | 1845-1921✓ | 1864-1921 |
Mullaghglass | 1864-1921 | 1864-1921✓ | 1864-1921 |
Newtownhamilton | 1868✓ 1868-1921 |
1864-1921✓ | 1864-1921 |
Newry No. 1 | 1864-1921 | 1872-1903✓ | 1864-1921 |
Newry No. 2 | 1864-1921 | 1864-1921✓ | 1864-1921 |
Portadown | 1864-1921✓ | 1864-1921✓ | 1864-1921 |
Poynztpass |
1864-1867✓ 1867-1921 |
1864-1921✓ | 1864-1921 |
Richill | 1864-1921✓ | 1864-1921✓ | 1864-1921 |
Tartaraghan |
1865-1913✓ 1913-1921 |
1865-1921✓ | 1864-1921 |
Tynan | 1864-1921✓ | 1871-1921✓ | 1864-1921 |
Church of Ireland LC = Held in Local Church (access restricted) | ||||
---|---|---|---|---|
Parish | Births | Marriages | Deaths | Confirmations |
Acton Church of Ireland | Pre-1877 Lost | 1845-1921✓ | Pre-1877 Lost | |
Aghavilly Church of Ireland | 1844-1871✓ | 1845-1921✓ | 1846-1871✓ | 1849✓, 1852✓ |
Annaghmore Church of Ireland | 1856-1864✓ | 1859-1921✓ | 1867-1871✓ | |
Armaghbreague Church of Ireland | Pre - 1877 Lost | 1845-1921✓ | Pre - 1877 Lost | |
Armagh Church of Ireland |
1750-1758 1775-1801 1801-1827✓ 1827-1864 |
1750-1758 1776-1801 1801-1822 ✓ 1822-1845 1845-1921✓ |
1750-1758 1770-1775 1804-1865 |
1824 ✓, 1828 ✓, 1833 ✓, 1837 ✓, 1840 ✓, 1843 ✓, 1846 ✓, 1852 ✓, 1856 ✓, 1859 ✓, 1866 ✓, 1870 ✓ |
Ballymore Church of Ireland | 1783-1864 |
1783-1845 1846-1921✓ |
1783-1864 | |
Ballymyre Church of Ireland | 1820-1865 |
1820-1845 1846-1921✓ |
1820-1870 | |
Belleek Church of Ireland | Pre - 1877 Lost | 1845-1921✓ | Pre - 1877 Lost | |
Camlough Church of Ireland | 1832-1872✓ | 1835-1921✓ | 1833-1871✓ |
1840 ✓, 1843 ✓, 1846 ✓, 1849 ✓, 1856 ✓, 1859 ✓, 1863 ✓, 1866 ✓, 1870 ✓, 1873 ✓, 1876 ✓, 1878 ✓, 1879 ✓, 1882 ✓, 1888 ✓, 1890 ✓, 1945 ✓ |
Charlemont Church of Ireland | 1828-1830✓ | 1845-1921✓ | 1835-1870 LC | |
Clare Church of Ireland | Pre - 1880 Lost | 1845-1921✓ | Pre - 1880 Lost | |
Creggan Church of Ireland | 1808-1924✓ | 1808-1921✓ | 1808-1917✓ |
1824 ✓, 1828 ✓, 1833 ✓, 1837 ✓, 1840 ✓, 1843 ✓, 1846 ✓, 1849 ✓, 1852 ✓, 1856 ✓, 1860 ✓, 1863 ✓, 1866 ✓ |
Derrynoose Church of Ireland |
1710-1746✓ 1747-1821 Lost 1822-1870✓ |
1712-1743✓ 1744-1824 Lost 1825-1921✓ |
1835-1870 |
1833 ✓, 1837 ✓, 1840 ✓, 1843 ✓, 1846 ✓, 1849 ✓, 1852 ✓, 1856 ✓, 1859 ✓, 1863 ✓, 1866 ✓, 1870 ✓, 1876 ✓, 1879 ✓ |
Diamond Church of Ireland | Pre 1877 Lost | 1910-1921✓ | None | |
Drumbanagher Church of Ireland | 1838-1885✓ | 1839-1921✓ | 1841-1910✓ | 1849 ✓, 1866 ✓ |
Drumcree Church of Ireland | 1788-1870 |
1802-1844 1845-1921✓ |
1804-1870 | |
Eglish Church of Ireland | 1803-1865✓ | 1804-1921✓ | 1803-1865✓ |
1824 ✓, 1828 ✓, 1833 ✓, 1837 ✓, 1840 ✓, 1843 ✓, 1846 ✓, 1849 ✓, 1852 ✓, 1894 ✓, 1897 ✓, 1900 ✓, 1903 ✓, 1906 ✓, 1909 ✓, 1912 ✓, 1915 ✓, 1918 ✓, 1921 ✓, 1924 ✓, 1927 ✓, 1930 ✓, 1933 ✓ |
Forkhill Church of Ireland | Pre-1887 Lost | 1845-1921✓ | Pre-1887 Lost | |
Grange Church of Ireland | 1780-1871✓ | 1780-1921✓ | 1783-1852✓ |
1824 ✓, 1828 ✓, 1833 ✓, 1837 ✓, 1840 ✓, 1843 ✓, 1846 ✓, 1856 ✓, 1859 ✓, 1863 ✓, 1866 ✓ |
Keady Church of Ireland | 1780-1864✓ | 1780-1921✓ |
1815-1818 1825-1872✓ |
1824 ✓, 1828 ✓, 1833 ✓, 1837 ✓, 1840 ✓, 1843 ✓, 1846 ✓, 1849 ✓, 1856 ✓, 1859 ✓ |
Kilcluney Church of Ireland | 1821-1864 LC |
1835-1844 LC 1845-1921✓ |
1837-1864 LC | |
Kildarton Church of Ireland | Pre-1877 Lost | 1845-1921✓ | Pre-1877 Lost | |
Killeavey Church of Ireland | Pre 1878 Lost | 1845-1916✓ | Pre 1879 Lost | |
Killylea Church of Ireland | 1845-1865✓ | 1846-1921✓ | 1845-1870✓ | 1918 ✓ |
Killyman Church of Ireland | 1745-1864 | 1741-1845 | 1745-1875 | |
Kilmore Church of Ireland | 1789-1868✓ | 1799-1921✓ |
1824-1860✓ 1860-1871✓ |
|
Kilmore (St Saviours) Church of Ireland | 1858-1863✓ | 1871-1921✓ | 1862-1870 LC | |
Knocknamuckly Church of Ireland |
1838-1854 1854-1866✓ |
1838-1921✓ | 1853-1870 | |
Jonesborough Church of Ireland | 1833-1865 LC | 1834-1844 LC | 1833-1865 LC | |
Lisnadill Church of Ireland | Pre 1877 Lost | 1845-1921✓ | Pre 1877 Lost | |
Loughgall Church of Ireland |
1706-1729 1779-1864 ✓ |
1706-1729 1779-1921 ✓ |
1706-1729 1779-1839 ✓ |
1824 ✓, 1828 ✓, 1833 ✓, 1837 ✓, 1840 ✓, 1846 ✓, 1849 ✓, 1852 ✓, 1856 ✓, 1859 ✓, 1863 ✓ |
Loughgilly Church of Ireland | 1804-1870 |
1804-1845 1845-1921✓ |
1808 1811-1870 |
|
Middletown Church of Ireland | Pre-1880 Lost | 1845-1921✓ | Pre-1879 Lost | |
Milltown Church of Ireland | 1840-1864✓ | 1840-1921✓ | 1845-1889✓ |
1840, 1843, 1846, 1852, 1856, 1859, 1863 |
Montiaghs (Ardmore) Church of Ireland |
1822-1837 ✓ 1842-1857 ✓ 1858-1867 ✓ |
1823-1921✓ |
1822-1870 ✓ 1842-1870 |
|
Mullabrack Church of Ireland |
1764-1783 1783-1799 Lost 1799-1811 1799-1811 Lost |
1767-1783 1798-1811 1845-1921✓ |
1732-1762 | |
Mullaglass Church of Ireland | 1852-1866✓ | 1845-1921✓ | 1853-1865✓ | |
Mullavilly Church of Ireland | 1821-1874 |
1821-1844 1845-1921✓ |
1821-1876 | |
Newtownhamilton Church of Ireland |
1823-1826✓ 1826-1871 Lost |
1845-1921✓ | None pre-1876 | |
Portadown (St Marks) Church of Ireland | 1826-1864✓ | 1827-1921✓ | Local Custody 1856 onwards | |
Richhill Church of Ireland | Pre-1877 Lost | 1845-1921✓ | Pre-1877 Lost | |
Seagoe Church of Ireland |
1672-1731 ✓ 1735-1821 ✓ 1821-1865 ✓ |
1672-1731 ✓ 1735-1821 ✓ 1821-1845 ✓ 1845-1921 ✓ |
1672-1731 ✓ 1735-1821 ✓ 1829-1865 ✓ |
|
Shankill Church of Ireland | 1681-1864 |
1676-1844 1845-1921 ✓ |
1675-1857 1858-1864 LC |
|
Tartaraghan Church of Ireland | 1825-1865 |
1824-1845 1845-1921✓ |
1828-1870 |
1843, 1846, 1852, 1859 |
Tynan Church of Ireland |
1686-1725 1806-1864 |
1683-1723 1806-1818 1821-1845 1845-1921✓ |
1683-1723 1806-1870 |
Presbyterian | |||
---|---|---|---|
Parish | Births | Marriages | Deaths |
Ahorey Presbyterian |
1832-1843✓ 1844-1850 1850-1865✓ |
1834-1841✓ 1841-1845 1845-1921✓ |
None |
Armagh 1st Presbyterian |
1707-1728 ✓ 1796-1900 ✓ |
1707-1728 ✓ 1796-1991 ✓ |
None |
Armagh 2nd Presbyterian | 1825-1864✓ | 1825-1921✓ | None |
Armagh 3rd Presbyterian | 1837-1864✓ |
1838-1844 1844-1921✓ |
None |
Armaghbreague Presbyterian | No pre-1908 | 1848-1919✓ | None |
Ballenon Reformed Presbyterian | 1851-1867✓ | 1845-1921✓ | 1849-1866✓ |
Ballylane Reformed Presbyterian | None | 1870-1914✓ | None |
Bellville Presbyterian | 1863-1873✓ | 1875-1921✓ | None |
Bessbrook Presbyterian | 1854-1914✓ | 1845-1921✓ | None |
Cladymore Presbyterian | 1848-1864 LC | 1845-1921✓ | None |
Clare Presbyterian | 1824-1865✓ | 1825-1921✓ | None |
Clare Reformed Presbyterian | None | 1865-1921✓ | None |
Clarkesbridge Presbyterian |
1822-1850✓ 1850-1864 LC |
1845-1921✓ | None |
Creggan/Freeduff Presbyterian | 1835-1871✓ | 1837-1921✓ | 1860-1926✓ |
Cremore Presbyterian | 1831-1864 LC |
1832-1844 LC 1845-1921✓ |
None |
Drumbanagher Presbyterian | None | 1845-1921 | None |
Drumhillery Presbyterian | 1829-1865 LC |
1834-1844 1845-1921✓ |
None |
Drumminis Presbyterian | 1858-1872✓ | 1846-1921✓ | None |
Eglish Presbyterian | 1856-1866✓ | See Tyrone | 1858-1893✓ |
Jonesborough Presbyterian | None | 1864-1919✓ | None |
Keady 1st (The Temple) Presbyterian | 1838-1865✓ | 1845-1921✓ | None |
Keady 2nd Presbyterian |
1819-1854 LC 1855-1864✓ |
1819-1844 LC 1845-1921✓ |
None |
Killeavey & Jerretspass Presbyterian | None | 1845-1921✓ | None |
Kingsmill Presbyterian | 1842-1870 LC | 1845-1921✓ | None |
Knappagh Presbyterian | No pre-1900 | 1846-1921✓ | None |
Lislooney Presbyterian | 1836-1865✓ | 1845-1921✓ | None |
Loughgall (Cloveneden) Presbyterian | 1842-1867✓ |
1819-1822 1826-1828 1845-1921✓ |
None |
Lurgan (Hill Street) Presbyterian | 1861-1867✓ | 1864-1921✓ | None |
Lurgan 1st Presbyterian |
1746-1770 LC 1770-1866✓ |
1746 1754 1759 1845-1921✓ |
None |
Markethill 1st Presbyterian | 1843-1870✓ | 1845-1921✓ | None |
Markethill 2nd Presbyterian | 1821-1865✓ | 1821-1921✓ | None |
Middletown Presbyterian | 1829-1872✓ | 1847-1918✓ | None |
Mountnorris Presbyterian PHS = Presbyterian Historical Society |
1810-1827✓ 1813-1871 PHS 1832-1843✓ |
1804-1827✓ 1845-1921✓ |
None |
Newry 1st Presbyterian | 1829-1864✓ | 1830-1845✓ | None |
Newtownhamilton 1st Presbyterian | 1833-1890 LC |
1833-1845 LC 1846-1921✓ |
1833-1836 |
Newtownhamilton 2nd Presbyterian | 1823-1863✓ | 1823-1921✓ | None |
Portadown 1st Presbyterian | 1839-1900✓ | 1838-1921✓ | None |
Portadown 2nd Presbyterian | No pre - 1864 | 1869-1921✓ | None |
Poyntzpass Presbyterian | 1850-1937✓ | 1846-1921✓ | None |
Redrock Presbyterian | 1808-1864✓ |
1812-1921✓ | None |
Richhill Presbyterian |
1848-1854 LC 1854-1870✓ |
1845-1921✓ | None |
Tandragee Presbyterian | 1835-1865✓ | 1835-1921✓ | None |
Tartaraghan Presbyterian | 1853-1867✓ | 1845-1921✓ | None |
Tassagh Presbyterian | 1843-1870✓ | 1845-1921✓ | None |
Tullyallen Presbyterian |
1792-1834 LC 1834-1868✓ |
1845-1921✓ | None |
Tullyvallen Presbyterian | None | 1864-1916✓ | None |
Tyrone Ditches Presbyterian | 1793-1837✓ |
1793-1834✓ 1834-1844 |
1793-1828✓ |
Vinecash Presbyterian | 1826-1879✓ |
1825-1845 1845-1921✓ |
None |
Miscellaneous Presbyterian | 1819-1829 |
Baptist | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Fivemilehill Baptist | None | 1896-1921✓ | None |
Poyntzpass Baptist | None | 1845-1921✓ | None |
Tandragee Baptist | None | 1872-1921✓ | Local Custody 1874 |
Congregational | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Richhill | 1848-1867✓ | 1850-1876✓ | None |
Society of Friends / Quaker | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Ballyhagan | 1680-1814 | 1692-1789 | 1680-1814 |
Grange/Charlemont | 1653-1923✓ | 1678-1921✓ | 1689-1864✓ |
Lurgan | 1607-1862✓ | 1634-1921✓ | 1697-1898✓ |
Richhill & Grange | 1812-1878✓ | 1813-1921✓ | 1747-1920✓ |
Registry Office | |||
---|---|---|---|
Baptisms | Marriages | Burials | |
Armagh | None | 1845-1921✓ | None |
Lurgan | None | 1845-1921✓ | None |
Methodist | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Armagh Methodist | 1845-1846✓ | 1863-1921✓ | None |
Bannfoot Methodist (See Lurgan) | 1823-1864 | 1864-1921✓ | None |
Ballinacorr Methodist (See Lurgan) | 1845-1864 | 1909-1921✓ | None |
Bessbrook Methodist | 1815 LC | 1904-1921✓ | None |
Blackwatertown Methodist | No Pre 1874 | 1899-1919✓ | None |
Bluestone Methodist (See Lurgan) | 1839-1864 |
1842-1844 1845-1921✓ |
None |
Clonmain Methodist | No Pre 1874 | 1845-1921✓ | None |
Cranagill Methodist | No Pre-1871 | 1884-1921✓ | None |
Derryall Methodist (Part of Thomas St, Portadown) |
1830 Local Custody | 1845-1921✓ | None |
Derryanvil Methodist (Part of Thomas St, Portadown) |
1830 Local Custody | None pre-1952 | None |
Derrylee Methodist | No Pre-1874 | 1845-1921✓ | None |
Edenderry Methodist (Part of Thomas St, Portadown) |
1830 LC | 1916-1921✓ | None |
Keady Methodist (at Armagh) | 1815 LC | 1845-1921✓ | None |
Killylea Methodist (at Armagh) | 1815 LC | 1845-1921✓ | None |
Killymaddy Methodist | 1815 LC | 1845-1921✓ | None |
Kilmore Methodist (at Armagh) | 1815 LC | 1845-1921✓ | None |
Kinnego Methodist | 1874 LC | 1845-1921✓ | None |
Loughgall Methodist (at Armagh) | 1815 LC | 1845-1921✓ | None |
Lurgan Methodist | 1823-1864✓ | 1842-1921✓ | None |
Lurgan (Queen Street) Methodist |
1823-1844 1845-1864 None |
1874-1921✓ | None |
Mahon Methodist (Part of Thomas St, Portadown) |
1830 LC | None pre-1938 | None |
Markethill Methodist | 1830-1864 LC | 1866-1918✓ | None |
Moira Methodist | 1827-1844✓ | None | |
Newry Methodist | 1824-1865✓ | 1835✓ | None |
Portadown (Scotch St) Methodist | 1830-1864 LC | 1845-1921✓ | None |
Portadown (Thomas St) Methodist | 1830-1865✓ | 1839-1921✓ | None |
Portadown Primitive Methodist | 1847-1878✓ | 1845-1921✓ | None |
Portadown 2nd (Armagh Road) Pres | None pre-1868 | 1869-1921✓ | None |
Richhill Methodist (at Armagh) | 1815 LC | 1886-1921✓ | None |
Tandragee Methodist | 1819-1865✓ | 1838-1915✓ | None |
Tullyroan Methodist | None | 1899-1921✓ | None |
Marriage Licence Bonds. County Armagh 1727-1845 | |||
---|---|---|---|
County Armagh | 1727-1845✓ | ||
We have only completed the marriages with surnames beginning with letters A-L at present and will continue to complete the remaining records soon. Where a person with a surname beginning with a letter M-Z married someone with a surname beginning with a letter A-L the record will appear on this database – for example John Burns & Mary Smith 1788. | During the 17th and 18th centuries, when it was illegal for "dissenting" Clergy to perform marriages, some Roman Catholic and Presbyterians chose to be married in the Church of Ireland (Anglican Church). Before the licence was granted the couple had to enter a bond at a Diocesan Court. The bonds included the names of the bride, groom, their ages and place of residence. Unfortunately, most of the bonds and licences were destroyed in the Public Record Office, Dublin, in 1922, but indexes for many of them have survived. These indexes only contain the name of the bridegroom and bride and the year of the bond. |
Confirmation | |
---|---|
Confirmation is a church practice that falls into the category of what the Anglican Catechism calls "rites and institutions commonly called sacraments. Confirmation arose out of the early church's reflection on Scripture in connection to how one became a Christian. It was first used to describe what happened when a bishop would lay hands upon, pray for, and anoint the forehead of the newly baptized with oil, signifying the gift of the Holy Spirit. The newly baptized/confirmed would then proceed to receive their first Eucharist. Confirmation became separable from Baptism. For Anglican churches, the normal course would be that you were baptized as an infant, and then as a teenager undergo a lengthy instruction (catechesis), which prepared you for Confirmation. Confirmation was also unique in that, while a priest could baptize, Confirmation was usually reserved for the bishop. Confirmation is a special church service in which a person confirms the promises that were made when they were baptized. As a general rule, anyone who is over 10 years old and can answer for themselves could be ready for confirmation. These records in Ireland generally commence in the 1800's. | |
Church | Years |
Aghavilly CI | 1849 - 1852 |
Armagh CI (St Marks & Cathedral) | 1824, 1828, 1833, 1837, 1840, 1843, 1846, 1849, 1852, 1856, 1859, 1866, 1870 |
Camlough CI | 1824, 1828, 1833, 1837, 1840, 1843, 1846, 1849, 1852, 1856, 1860, 1863, 1866, 1870, 1873, 1876, 1878, 1879, 1882, 1888, 1890, 1945 |
Creggan CI | 1840, 1843, 1846, 1849, 1852, 1856, 1859, 1863, 1866 |
Derrynoose CI | 1833, 1843, 1846, 1849, 1852, 1856, 1859, 1863, 1866, 1870, 1876, 1879 |
Drumbanagher CI | 1849, 1866 |
Eglish CI | 1824, 1828, 1833, 1837, 1840, 1843, 1846, 1849, 1852, 1894, 1897, 1900, 1903, 1906, 1909, 1912, 1915, 1918, 1921, 1924, 1927, 1930, 1933 |
Grange CI | 1824, 1828, 1833, 1837, 1840, 1843, 1846, 1856, 1859, 1863, 1866 |
Keady CI | 1824, 1828, 1833, 1837, 1840, 1843, 1846, 1849, 1856, 1859 |
Killylea CI | 1918 |
Loughgall CI | 1824, 1828, 1833, 1837, 1840, 1846, 1849, 1852, 1856, 1859, 1863 |
Headstone Inscriptions | Many people did not have a headstone and, in many cases, headstones have become illegible over the years and many have been removed or replaced. These Inscription records were manually recorded in the 1980’s and 1990’s and some errors may occur, especially with dates and ages.||||
---|---|---|---|---|
Parish | Graveyard Name | Denomination | Earliest Date | Latest Date |
Armagh | St Mark’s | Church of Ireland | 1790 | 1993 |
Armagh | Sandy Hill RC, Armagh | Roman Catholic | 1817 | 1972 |
Armagh | Bully’s Acre | Interdenominational | 1779 | 1902 |
Ballymore | Crewmore Presbyterian | Presbyterian | 1812 | 2002 |
Ballymore | Acton | Church of Ireland | 1760 | 1998 |
Ballymore | Poyntzpass | Presbyterian | 1848 | 2012 |
Ballymore | Relicarn RC | Roman Catholic | 1739 | 1987 |
Ballymore | St Colman’s RC, Clare | Roman Catholic | 1829 | 1990 |
Ballymore | St Joseph’s Poyntzpass | Roman Catholic | 1813 | 2013 |
Ballymore | Ballinabeck, Tandragee | Methodist | 1655 | 1994 |
Ballymore | Tandragee | Presbyterian | 1811 | 1991 |
Ballymyre | Ballymoyer Old | Interdenominational | 1732 | 1913 |
Ballymyre | Kingsmills | Presbyterian | 1819 | 1991 |
Ballymyre | St Luke’s CI Ballymoyer | Church of Ireland | 1868 | 1989 |
Creggan | Freeduff Presbyterian | Presbyterian | 1770 | 1990 |
Derrynoose | St John’s COI Madden | Church of Ireland | 1731 | 1986 |
Derrynoose | St Joseph’s RC Madden | Roman Catholic | 1826 | 1992 |
Derrynoose | St Mochuas RC | Roman Catholic | 1839 | 1992 |
Drumcree | Drumcree CI | Church of Ireland | 1702 | 1995 |
Eglish | Tullysaran RC, Eglish parish | Roman Catholic | 1927 | 1990 |
Forkhill | Forkhill COI | Church of Ireland | 1787 | 1990 |
Forkhill | St Marys RC Mullaghbawn | Roman Catholic | 1799 | 1997 |
Grange | St Aidan’s Salters Grange | Church of Ireland | 1783 | 1990 |
Jonesborough | Sacred Heart RC Jonesborough | Roman Catholic | 1921 | 1989 |
Jonesborough | Jonesborough COI | Church of Ireland | 1815 | 1988 |
Keady | Ballymacnab Old RC | Roman Catholic | 1795 | 1957 |
Keady | St Marys New RC Granemore | Roman Catholic | 1965 | 1989 |
Keady | St Marys Old RC Granemore | Roman Catholic | 1811 | 1984 |
Keady | St Matthews CI Keady | Church of Ireland | 1752 | 1993 |
Keady | St Patricks RC Keady | Roman Catholic | 1817 | 1993 |
Keady | Tassagh Old Interdemoninational | Interdemoninational | 1750 | 1986 |
Kilclooney | Redrock | Presbyterian | 1812 | 1992 |
Kildarton | Kildarton | Church of Ireland | 1843 | 1989 |
Kildarton | Drumminis | Presbyterian | 1857 | 1986 |
Killevy | Killevy Old RC | Roman Catholic | 1762 | 1986 |
Killevy | Lissummon RC | Roman Catholic | 1833 | 1990 |
Killevy | St Peter’s & St Paul’s RC Bessbrook | Roman Catholic | 1980 | 1990 |
Killevy | St Joseph’s RC, Meigh | Roman Catholic | 1919 | 1988 |
Killevy | St Luke’s COI | Church of Ireland | 1811 | 1988 |
Killevy | Drumbanagher 1st | Presbyterian | 1851 | 1991 |
Killevy | Mullaghglass (Old) | Church of Ireland | 1754 | 1981 |
Killevy | Bessbrook | Methodist | 1890 | 1990 |
Killevy | Bessbrook | Quaker | 1865 | 1982 |
Killevy | Jerrettspass 1st | Presbyterian | 1812 | 1979 |
Kilmore | Monies | Methodist/Presbyterian | 1835 | 1993 |
Kilmore | Richhill | Presbyterian | 1838 | 1988 |
Kilmore | Richhill | Quaker | 1817 | 1989 |
Kilmore | St Aidan’s Kilmore | Church of Ireland | 1707 | 1990 |
Kilmore | Vinecash | Presbyterian | 1810 | 1989 |
Kilmore | Mullavilly | Roman Catholic | 1801 | 1990 |
Kilmore | St Saviours CI Dobbin Kilmnore | Church of Ireland | 1862 | 1989 |
Lisnadill | Redbarns Presbyterian | Presbyterian | 1877 | 1989 |
Lisnadill | St Johns Lisnadill | Church of Ireland | 1788 | 1989 |
Loughgall | St Patrick’s RC, Loughgall | Roman Catholic | 1813 | 1988 |
Loughgall | Cloveneden Presbyterian | Presbyterian | 1735 | 1990 |
Loughgall | St Peter’s Collegeland | Roman Catholic | 1863 | 1990 |
Loughgall | Loughgall COI | Interdenominational | 1706 | 1990 |
Loughgilly | Belleek | Church of Ireland | 1824 | 1992 |
Loughgilly | Loughgilly | Church of Ireland | 1756 | 2005 |
Loughgilly | St Malachy’s RC, Ballymoyer, Whitecross | Roman Catholic | 1892 | 1994 |
Loughgilly | St Lawrence O’Tooles RC, Balleek | Roman Catholic | 1872 | 1992 |
Loughgilly | Tyrone Ditches | Presbyterian | 1782 | 1992 |
Mullaghbrack | St James RC Mullabrack | Roman Catholic | 1852 | 1993 |
Mullaghbrack | St John’s COI Markethill | Church of Ireland | 1807 | 1990 |
Drumcree | Drumcree CI | Church of Ireland | 1702 | 1995 |
Shankill | Dougher RC Lurgan | Roman Catholic | 1786 | 1986 |
Shankill | Lurgan Quaker | Quaker | 1819 | 1988 |
Seagoe | St John Envangelist RC, LYLO | Roman Catholic | 1826 | 1984 |
Tartaraghan | St Johns RC Tartaraghan | Roman Catholic | 1811 | 1993 |
Tynan | Middletown Presbyterian | Presbyterian | 1841 | 1990 |
Tynan | St Andrews CI Middletown | Church of Ireland | 1813 | 1989 |
Tynan | St Johns RC Middletown | Roman Catholic | 1796 | 1989 |
Tynan | St Josephs RC Tynan | Roman Catholic | 1816 | 1987 |
Tynan | St Vindics CI Tynam | Church of Ireland | 1625 | 1989 |
Census Substitutes | |
---|---|
Year | Source |
1611 | Muster Rolls |
1615-1746 | Archbishops of Armagh Rentals |
1620 | Armagh Rent Rolls |
1662 | Seagoe CI Hearth Rolls |
1666 | Hearth Money Rolls |
1696 | Lurgan Quaker Subscribers |
1709 | Seagoe CI Landholders |
1714 | Manor Court Rolls |
1737 | Drumcree Rents |
1740 | Protestant Householders |
1752 | Rent Rolls |
1763 | Signatories for 1st Markethill Presbyterian Church |
1766 | Religious Census |
1766 | Census of Heads of Households for Creggan parish |
1785-87 | Derrynoose Tithe Accounts |
1796 | County Armagh Flax Growers List |
1817-1827 | Middletown Church of Ireland Poor Lists |
1820 | Forkhill Cess Lists |
1823-37 | County Armagh Tithe Applotments |
1824 | Eglish Church of Ireland Church Subscribers |
1839 | Armagh City Government Valuations |
1840-55 | Emigrants from Derrynoose Parish |
1845 | Armagh City Rates & Assessments |
1849-1924 | Vinecash Presbyterian Church Notes |
1824-1945 | Church of Ireland Confirmations |
1855-1870 | Land Court Records |
1864 | County Armagh Griffith’s Valuation |
Census Records | |||
---|---|---|---|
Year | Description | ||
1770 | Armagh City Census |
||
1821 | Census of Armagh Forkhill Kilmore. Townlands of Balleney, Corcrevey, Crucat, Derryhale, Drumnahuncheon, Liskeborough, Manooth and Shewish Mullaghbrack. Townland of Ballyleans. Drumcree. Townlands of Baltylum, Clownagh, Drumnasoo, Garvaghy, Kilmoriarty, Maghon, Mullantine and Tavanagh Miscellaneous. This 1821 Census transcript for some townlands in various county Armagh parishes come from the PRONI source T636. It is a hand transcribed record which would most likely have been taken from the original Census return and transcribed pre 1922, when the original records were destroyed in the fire. The information contained in each Census varies and it is possible that the record of every family in a given townland has not survived. |
||
1826 | Newtownhamilton |
||
1901 | Census of Armagh
