Genealogical Sources Available Online
Roman Catholic Parish Registers | |||
---|---|---|---|
Parish | Baptisms | Marriages | Deaths |
Ballybrack | 1841-1900 | ||
Rathdown Union | 1895-1900 | ||
Union Workhouse Rathdown | 1841-1900 | 1876-1894 | |
Booterstown | 1755-1900 | 1755-1900 | |
Blackrock | 1854-1900 | ||
Cabinteely | 1862-1900 | ||
Dalkey | 1861-1900 | ||
Dundrum | 1854-1900 | 1865-1900 | |
Glasthule | 1865-1900 | 1860-1900 (Ballybrack) | |
Kingstown/Dun Laoghaire | 1755-1900 | 1755-1900 | |
Monkstown | 1855-1900 | 1865-1900 |
Church of Ireland Parishes | |||
---|---|---|---|
Parish | Births | Marriages | Deaths |
Booterstown | 1824-1900 | 1824-1845 | |
Carysfort | 1851-1891 | ||
Dalkey | 1877-190 | ||
Donnybrook | 1712-1900 | 1712-1900 | 1712-1916 |
Dun Laoghaire/Christchurch | 1852-1900 | ||
Dun Laoghaire/Mariners' | 1843-1900 | ||
Glenageary St. Paul's | 1890-1900 | ||
Holy Trinity, Killiney | 1861-1900 | 1817-1866 | |
Kiltiernan | 1817-1895 | 1890-1900 | 1817-1900 |
Matthias Ballybrack | 1829-1864 | ||
Newcastle Lyons | 1768-1847 | 1773-1859 | 1776-1847 |
South Dublin Union | 1864-1897 |
Census Records
Year | Description |
---|---|
1901 | Census of Ireland |
Census Substitutes and Other Records
Year | Description | Records |
---|---|---|
1912-1918 | Air & Army Officers born or resident in Dun Laoghaire, Rathdown who died in WW1 | 82 |
1912-1918 | Record of Naval Mercantile & Marine from Dun Laoghaire & Environs who died in WW1 | 49 |
1912-1918 | WW1 Dun Laoghaire Soldier Death Records | 372 |